We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 2.83 | 0.46 | NA | 0.25 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| CENTRUM CAPITAL LTD. | 10984.44 | -85.05 | 8229.39 | -0.94 | 1,334 | |
| VARDHMAN HOLDINGS LTD. | 32.2 | 461.2 | 27.5 | 144.5 | 1201 | 4.86 |
| FEDDERS HOLDING LIMITED | 612.28 | 144.10 | 535.36 | 0.72 | 1151 | 40.4 |
Centrum Capital Limited, with Security Code 501150, is a leading player in the Other Financial Services industry, categorized under the Financial Services sector, offering Equity instruments.
| Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Sep 2024 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 6.2 | 12.7 | 6.1 | 15.3 | 13.6 | 22.3 | 14.1 | 4.3 |
| Expenses | 16.5 | 14.5 | 9.9 | 11.4 | 14.7 | 15.5 | 12.8 | 11.0 |
| Operating Profit | -10.4 | -1.7 | -3.8 | 3.9 | -1.2 | 6.8 | 1.3 | -6.7 |
| OPM % | -168.74% | -13.51% | -61.37% | 25.69% | -8.72% | 30.52% | 9.51% | -155.23% |
| Other Income | 8.0 | 9.7 | 10.0 | 9.8 | 0.6 | 9.8 | 13.2 | 12.3 |
| Interest | 23.8 | 21.1 | 23.7 | 22.4 | 24.7 | 24.4 | 28.9 | 30.3 |
| Depreciation | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 |
| Profit before tax | -26.6 | -13.6 | -17.8 | -9.1 | -16.2 | -8.3 | -15.0 | -23.9 |
| Tax % | 8.9% | 15% | 7.3% | 10.1% | 19% | 30.3% | -14.9% | -29.4% |
| Net Profit | -24.2 | -11.5 | -16.5 | -8.2 | -20.8 | -5.8 | -17.3 | -32.7 |
| EPS in Rs | -0.58 | -0.28 | -0.4 | -0.2 | -0.5 | -0.14 | -0.42 | -0.79 |
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 443.5 | 533.1 | 560.4 | 654.8 | 716.0 | 877.5 | 1,116.2 | 822.9 |
| Expenses | 293.3 | 298.6 | 348.0 | 314.3 | 483.2 | 551.9 | 673.3 | 647.3 |
| Operating Profit | 150.2 | 234.5 | 212.4 | 340.5 | 232.9 | 325.6 | 443.0 | 175.6 |
| OPM % | 33.87% | 43.98% | 37.91% | 52% | 32.52% | 37.11% | 39.68% | 21.34% |
| Other Income | 7.3 | 4.4 | 34.2 | 3.2 | 9.0 | 17.2 | 57.7 | 275.5 |
| Interest | 212.5 | 242.7 | 268.1 | 298.9 | 344.5 | 416.9 | 439.7 | 459.0 |
| Depreciation | 13.4 | 16.5 | 18.7 | 22.6 | 22.6 | 26.9 | 38.3 | 23.9 |
| Profit before tax | -68.5 | -20.4 | -39.8 | 22.2 | -125.3 | -101.0 | 22.7 | -31.8 |
| Tax % | 5.8% | -38.5% | 55.4% | -77.5% | 2.7% | 42% | -6.9% | 73.2% |
| Net Profit | -64.5 | -28.2 | -17.9 | 39.4 | -121.9 | -58.6 | 24.2 | -8.5 |
| EPS in Rs | -1.19 | -0.56 | -0.67 | 0.04 | -2.19 | -1.26 | 0.49 | -0.94 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -1% |
| 5 Years: | 0% |
| 3 Years: | 1% |
| TTM: | -29% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -64% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 22% |
| 3 Years: | 8% |
| 1 Year: | -29% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 47% |
| 3 Years: | 70% |
| TTM: | 57% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 5% |
| TTM: | -99% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 22% |
| 3 Years: | 8% |
| 1 Year: | -29% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|