Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
CEEJAY FINANCE LTD. | 63.02 | 22.72 | 62.86 | 6.58 | 59.7 | 8.45 |
HB STOCKHOLDINGS LTD. | -43.57 | -114.39 | -43.66 | -16.03 | 57.6 | |
Capfin India Limited | NA | NA | NA | NA | 57.5 | 523.0 |
Ceejay Finance Limited, with Security Code 530789, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 6% |
5 Years: | 7% |
3 Years: | 9% |
TTM: | 23% |
Compounded Profit Growth | |
---|---|
10 Years: | 6% |
5 Years: | 6% |
3 Years: | 13% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 15% |
5 Years: | 15% |
3 Years: | 19% |
1 Year: | -19% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|