| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 07 Aug 2025 | LKP Securities Limited | Hold | ₹861.55 | ₹938 | 8.5% | moneycontrol | View |
| 07 May 2025 | LKP Securities Limited | Buy | ₹694.95 | ₹844 | 9.2% | moneycontrol | View |
| 07 Feb 2025 | LKP Securities Limited | Buy | ₹653.9 | ₹780 | 22% | moneycontrol | View |
| 08 Nov 2024 | LKP Securities Limited | Buy | ₹692.05 | ₹881 | 10.6% | moneycontrol | View |
| 30 Mar 2024 | CD Equisearch | Hold | ₹586.15 | ₹645 | -19.6% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Coromandel Agro Products & Oils Ltd | 103.62 | 10.50 | 103.04 | 13.29 | 0.2 | 0.05 |
| Abhijit Trading Co. Ltd. | 4.45 | 3.76 | NA | 0.13 | 0 | |
| CCL PRODUCTS (INDIA) LTD. | 11,282.10 | 1,008.58 | 11,267.26 | 7.56 | 11,873 | 38.1 |
| JYOTHY LABS LIMITED | 7530.4 | 877.6 | 7360.6 | 2.39 | 11402 | 31.2 |
| Honasa Consumer Limited | 5,582.04 | 392.27 | 5,380.63 | 1.20 | 9252 | 125.0 |
CCL Products (India) Ltd., with Security Code 519600, is a leading player in the Tea & Coffee industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 326.9 | 405.2 | 431.6 | 436.9 | 401.6 | 447.9 | 534.8 | 559.2 |
| Expenses | 285.4 | 352.2 | 366.2 | 367.8 | 354.3 | 395.5 | 454.7 | 463.6 |
| Operating Profit | 41.5 | 53.1 | 65.4 | 69.1 | 47.3 | 52.4 | 80.2 | 95.6 |
| OPM % | 12.71% | 13.09% | 15.14% | 15.81% | 11.78% | 11.69% | 14.99% | 17.09% |
| Other Income | 0.8 | 3.9 | 2.5 | 1.6 | 1.9 | 7.9 | 2.7 | 73.0 |
| Interest | 12.1 | 13.1 | 13.9 | 17.6 | 18.7 | 18.6 | 18.5 | 17.6 |
| Depreciation | 10.6 | 19.4 | 12.0 | 12.3 | 12.5 | 11.9 | 12.9 | 14.4 |
| Profit before tax | 19.7 | 24.3 | 42.0 | 40.8 | 18.0 | 29.8 | 51.5 | 136.5 |
| Tax % | -18.1% | -17.5% | -40.1% | -32.2% | -47.9% | 1.3% | 39.1% | 17.8% |
| Net Profit | 16.1 | 20.1 | 25.1 | 27.6 | 9.4 | 30.2 | 31.4 | 112.3 |
| EPS in Rs | 1.21 | 1.51 | 1.88 | 2.07 | 0.7 | 0 | 2.35 | 8.42 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 607.6 | 664.5 | 726.7 | 773.3 | 738.2 | 758.4 | 835.8 | 1,126.7 |
| Expenses | 497.7 | 553.5 | 608.6 | 643.0 | 601.1 | 634.0 | 672.5 | 929.6 |
| Operating Profit | 109.9 | 110.9 | 118.1 | 130.3 | 137.1 | 124.5 | 163.4 | 197.1 |
| OPM % | 18.09% | 16.69% | 16.26% | 16.85% | 18.57% | 16.41% | 19.54% | 17.5% |
| Other Income | 0.7 | 1.1 | 4.1 | 1.3 | 0.5 | 2.8 | 3.8 | 1.5 |
| Interest | 18.4 | 23.2 | 21.3 | 21.4 | 26.6 | 30.5 | 34.3 | 32.6 |
| Depreciation | 22.6 | 22.2 | 30.5 | 23.0 | 23.7 | 24.8 | 27.0 | 38.9 |
| Profit before tax | 69.7 | 66.7 | 70.4 | 87.2 | 87.3 | 71.9 | 106.0 | 127.1 |
| Tax % | -12.7% | -5.1% | -7.4% | -18% | -15.3% | -12.3% | -3.8% | -20.6% |
| Net Profit | 60.9 | 63.3 | 65.2 | 71.5 | 74.0 | 63.0 | 101.9 | 100.9 |
| EPS in Rs | 4.57 | 4.75 | 4.89 | 5.36 | 5.54 | 4.73 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 16% |
| 3 Years: | 23% |
| TTM: | 18% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 2% |
| 5 Years: | -17% |
| 3 Years: | -10% |
| TTM: | -3% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 16% |
| 5 Years: | 36% |
| 3 Years: | 33% |
| 1 Year: | 43% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 22% |
| 3 Years: | 29% |
| TTM: | 17% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 13% |
| 3 Years: | 15% |
| TTM: | 24% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 16% |
| 5 Years: | 36% |
| 3 Years: | 33% |
| 1 Year: | 43% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|