Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Coromandel Agro Products & Oils Ltd | 619.17 | 17.87 | 618.85 | 22.62 | 0.2 | 0.05 |
Abhijit Trading Co. Ltd. | 2.01 | -0.57 | 0.66 | -0.02 | 0 | |
CITY CROPS AGRO LIMITED | NA | NA | NA | NA | 29.0 | 11.7 |
ALFAVISION OVERSEAS (INDIA) LT | NA | -0.83 | NA | -0.03 | 27.4 | 229.0 |
SUNIL AGRO FOODS LTD. | 601.16 | 0.50 | 599.58 | 0.00 | 27.3 |
CITY CROPS AGRO LIMITED, with Security Code 544000, is a leading player in the Other Agricultural Products industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 118% |
3 Years: | 135% |
TTM: | 50% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 107% |
3 Years: | 285% |
TTM: | 74% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 21% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|