Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
CITY CROPS AGRO LIMITED | NA | NA | NA | NA | 40.2 | 15.4 |
N.K.INDUSTRIES LTD. | 38.54 | -4.26 | 37.38 | -0.71 | 38.6 | |
TYROON TEA CO.LTD. | 140.54 | 15.70 | 137.35 | 4.61 | 36.1 | 10.4 |
CITY CROPS AGRO LIMITED, with Security Code 544000, is a leading player in the Other Agricultural Products industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 118% |
3 Years: | 135% |
TTM: | 50% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 107% |
3 Years: | 285% |
TTM: | 74% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 3% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|