Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Coromandel Agro Products & Oils Ltd | NA | NA | NA | NA | 0.2 | 0.05 |
Abhijit Trading Co. Ltd. | NA | NA | NA | NA | 0 | |
CITY CROPS AGRO LIMITED | NA | NA | NA | NA | 42.4 | 17.1 |
CHOKSI ASIA LIMITED | NA | NA | NA | NA | 41.5 | 13.4 |
N.K.INDUSTRIES LTD. | NA | NA | NA | NA | 39.6 |
CITY CROPS AGRO LIMITED, with Security Code 544000, is a leading player in the Other Agricultural Products industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 118% |
3 Years: | 135% |
TTM: | 50% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 107% |
3 Years: | 285% |
TTM: | 74% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 21% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|