Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
Cargotrans Maritime Limited | NA | NA | NA | NA | 37.0 | 10.8 |
LESHA INDUSTRIES LTD. | NA | NA | NA | NA | 36.7 | 81.6 |
CHANDRA PRABHU INTERNATIONAL L | NA | NA | NA | NA | 36.5 | 16.1 |
Cargotrans Maritime Limited, with Security Code 543618, is a leading player in the Logistics Solution Provider industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|
Sales | 40.1 | 29.5 | 33.1 |
Expenses | 37.9 | 28.7 | 31.5 |
Operating Profit | 2.2 | 0.8 | 1.6 |
OPM % | 5.48% | 2.75% | 4.87% |
Other Income | 0.0 | 0.1 | 0.2 |
Interest | 0.1 | 0.0 | 0.0 |
Depreciation | 0.2 | 0.2 | 0.1 |
Profit before tax | 1.9 | 0.7 | 1.6 |
Tax % | -25.1% | -24.9% | -25.1% |
Net Profit | 1.4 | 0.5 | 1.2 |
EPS in Rs | 4.83 | 1.31 | 2.94 |
No Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 17% |
3 Years: | 10% |
TTM: | 8% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 33% |
3 Years: | 13% |
TTM: | 1% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 24% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 11% |
TTM: | -13% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 22% |
TTM: | 4% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 24% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|