Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
Cargosol Logistics Limited | NA | NA | NA | NA | 19.9 | 332.0 |
PANABYTE TECHNOLOGIES LIMITED | NA | NA | NA | NA | 19 | 211.0 |
PlatinumOne Business Services | NA | NA | NA | NA | 19 | 12.2 |
Cargosol Logistics Limited, with Security Code 543621, is a leading player in the Logistics Solution Provider industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|
Sales | 98.6 | 71.5 | 61.1 |
Expenses | 93.6 | 67.5 | 57.5 |
Operating Profit | 5.0 | 4.1 | 3.6 |
OPM % | 5.05% | 5.68% | 5.89% |
Other Income | 0.9 | 0.7 | 1.1 |
Interest | 0.9 | 1.1 | 1.6 |
Depreciation | 1.6 | 2.1 | 2.3 |
Profit before tax | 3.3 | 1.6 | 0.8 |
Tax % | -28.6% | -42.3% | -25.8% |
Net Profit | 2.4 | 0.9 | 0.6 |
EPS in Rs | 3.16 | 1.02 | 0.59 |
No Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 14% |
3 Years: | -13% |
TTM: | 16% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | -37% |
3 Years: | -72% |
TTM: | 103% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -60% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 16% |
3 Years: | -13% |
TTM: | 16% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | -46% |
3 Years: | -79% |
TTM: | 101% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -60% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|