Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
---|---|---|---|---|---|---|---|
13 Aug 2025 | Mirae Asset Sharekhan | Buy | ₹752.55 | ₹850 | 8.6% | moneycontrol | View |
11 Aug 2025 | Geojit Financial Services | Buy | ₹753.8 | ₹900 | 21.1% | moneycontrol | View |
22 Jul 2025 | Prabhudas Lilladher | Buy | ₹812.75 | ₹875 | 9.5% | moneycontrol | View |
21 Jul 2025 | Motilal Oswal | Hold | ₹812.75 | ₹900 | 14.3% | moneycontrol | View |
25 Apr 2025 | Prabhudas Lilladher | Buy | ₹723.45 | ₹860 | 18.3% | moneycontrol | View |
25 Apr 2025 | Sharekhan | Buy | ₹723.45 | ₹850 | 19.9% | moneycontrol | View |
24 Apr 2025 | Motilal Oswal | Hold | ₹708.8 | ₹770 | 6.4% | moneycontrol | View |
11 Mar 2025 | Sharekhan | Buy | ₹612.6 | ₹850 | 41.1% | moneycontrol | View |
30 Jan 2025 | Geojit Financial Services | Buy | ₹653.55 | ₹767 | 14.8% | moneycontrol | View |
21 Jan 2025 | Prabhudas Lilladher | Buy | ₹707.85 | ₹860 | 24.3% | moneycontrol | View |
20 Jan 2025 | Sharekhan | Buy | ₹707.85 | ₹850 | 22.8% | moneycontrol | View |
20 Jan 2025 | Motilal Oswal | Hold | ₹707.85 | ₹775 | 12% | moneycontrol | View |
06 Dec 2024 | Sharekhan | Buy | ₹802.75 | ₹1,050 | 30.5% | moneycontrol | View |
28 Oct 2024 | Sharekhan | Buy | ₹847.6 | ₹1,050 | 26.6% | moneycontrol | View |
24 Oct 2024 | Prabhudas Lilladher | Buy | ₹845.9 | ₹1,000 | 20.6% | moneycontrol | View |
23 Oct 2024 | Motilal Oswal | Hold | ₹871.35 | ₹960 | 15.7% | moneycontrol | View |
23 Jul 2024 | Prabhudas Lilladher | Buy | ₹843.05 | ₹930 | 11.4% | moneycontrol | View |
22 Jul 2024 | Motilal Oswal | Hold | ₹847.2 | ₹890 | 6.6% | moneycontrol | View |
22 Jul 2024 | Sharekhan | Buy | ₹847.2 | ₹1,050 | 25.8% | moneycontrol | View |
25 Jun 2024 | Sharekhan | Buy | ₹899.45 | ₹1,050 | 25.8% | moneycontrol | View |
08 May 2024 | Geojit Financial Services | Buy | ₹742.25 | ₹900 | 7.8% | moneycontrol | View |
02 May 2024 | Motilal Oswal | Hold | ₹776.3 | ₹820 | -1.7% | moneycontrol | View |
30 Apr 2024 | Sharekhan | Buy | ₹762.15 | ₹960 | 15% | moneycontrol | View |
30 Apr 2024 | Prabhudas Lilladher | Buy | ₹762.15 | ₹950 | 13.8% | moneycontrol | View |
29 Feb 2024 | CD Equisearch | Buy | ₹774.3 | ₹883 | 5.7% | moneycontrol | View |
27 Feb 2024 | Geojit | Buy | ₹791.75 | ₹900 | 7.8% | moneycontrol | View |
23 Jan 2024 | Sharekhan | Buy | ₹725.3 | ₹960 | 15% | moneycontrol | View |
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
CAN FIN HOMES LTD. | 10204.04 | 2238.73 | 10203.3 | 16.81 | 9,901 | 11.2 |
RRP SEMICONDUCTOR LIMITED | NA | NA | NA | NA | 9407 | 1,447 |
India Shelter Finance Corporat | 3613.11 | 1194.49 | 3612.17 | 10.68 | 9397 | 22.7 |
Can Fin Homes Ltd.,, with Security Code 511196, is a leading player in the Housing Finance Company industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 763.8 | 824.0 | 871.0 | 901.2 | 926.8 | 931.1 | 962.5 | 986.1 | 998.6 | 1,020.3 |
Expenses | 71.8 | 54.5 | 121.8 | 77.1 | 69.6 | 70.7 | 70.3 | 78.1 | 82.0 | 91.0 |
Operating Profit | 692.0 | 769.5 | 749.2 | 824.1 | 857.2 | 860.4 | 892.2 | 908.0 | 916.5 | 929.3 |
OPM % | 90.6% | 93.39% | 86.01% | 91.44% | 92.49% | 92.41% | 92.69% | 92.08% | 91.78% | 91.08% |
Other Income | 0.5 | 0.1 | 0.0 | 0.7 | 0.8 | 0.0 | 0.2 | 0.0 | 1.1 | 0.1 |
Interest | 490.8 | 533.0 | 548.4 | 566.0 | 583.9 | 602.7 | 615.5 | 635.6 | 634.3 | 648.3 |
Depreciation | 3.7 | 2.7 | 2.8 | 3.1 | 4.2 | 2.6 | 2.8 | 3.3 | 4.1 | 3.5 |
Profit before tax | 198.0 | 233.9 | 198.0 | 255.7 | 270.0 | 255.1 | 274.1 | 269.1 | 279.2 | 277.6 |
Tax % | 16.3% | 21.6% | 20.2% | 21.7% | 22.6% | 21.7% | 22.8% | 21.2% | 16.2% | 19.4% |
Net Profit | 165.8 | 183.5 | 158.1 | 200.1 | 209.0 | 199.6 | 211.5 | 212.1 | 233.9 | 223.9 |
EPS in Rs | 12.45 | 13.78 | 11.87 | 15.03 | 15.7 | 14.99 | 15.88 | 15.93 | 17.57 | 16.81 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 17% |
5 Years: | 14% |
3 Years: | 25% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 26% |
5 Years: | 18% |
3 Years: | 22% |
TTM: | 14% |
Stock Price CAGR | |
---|---|
10 Years: | 18% |
5 Years: | 22% |
3 Years: | 17% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
We couldn’t find any filings or updates in the Company News collection for this BSE code.
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|