Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
PARMESHWARI SILK MILLS LIMITED | 677.16 | 25.78 | 676.64 | 8.59 | 0 | |
Brandbucket Media & Technology | NA | NA | NA | NA | 12.8 | 33.7 |
QUANTUM BUILD-TECH LTD | 0.01 | -0.61 | NA | 0.02 | 12 | |
7NR Retail Limited | 3.56 | 1.03 | 5.00 | 0.04 | 12 |
Brandbucket Media & Technology Limited, with Security Code 543439, is a leading player in the Advertising & Media Agencies industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 36% |
3 Years: | 27% |
TTM: | 72% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 38% |
3 Years: | 34% |
TTM: | -41% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -39% |
1 Year: | -71% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 87% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 240% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -39% |
1 Year: | -71% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|