| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 02 Nov 2025 | Motilal Oswal | Hold | ₹356.8 | ₹395 | 5.9% | moneycontrol | View |
| 15 Aug 2025 | ICICI Securities | Buy | ₹317.95 | ₹390 | 24.2% | moneycontrol | View |
| 15 Aug 2025 | Motilal Oswal | Hold | ₹317.95 | ₹310 | -3.1% | moneycontrol | View |
| 14 Aug 2025 | Prabhudas Lilladher | Hold | ₹317.95 | ₹333 | 4% | moneycontrol | View |
| 04 May 2025 | Prabhudas Lilladher | Sell | ₹311.05 | ₹267 | -16.8% | moneycontrol | View |
| 03 May 2025 | Motilal Oswal | Hold | ₹311.05 | ₹300 | -6.5% | moneycontrol | View |
| 03 May 2025 | Emkay Global Financial Services | Buy | ₹311.05 | ₹400 | 24.5% | moneycontrol | View |
| 23 Jan 2025 | Motilal Oswal | Hold | ₹271.15 | ₹310 | 17.5% | moneycontrol | View |
| 23 Jan 2025 | Prabhudas Lilladher | Hold | ₹271.15 | ₹286 | 8.4% | moneycontrol | View |
| 23 Jan 2025 | Emkay Global Financial Services | Buy | ₹271.15 | ₹375 | 42.1% | moneycontrol | View |
| 28 Oct 2024 | Prabhudas Lilladher | Hold | ₹310.45 | ₹316 | 7.2% | moneycontrol | View |
| 21 Jul 2024 | Emkay Global Financial Services | Buy | ₹303.8 | ₹370 | 25.7% | moneycontrol | View |
| 21 Jul 2024 | Prabhudas Lilladher | Sell | ₹303.8 | ₹269 | -8.5% | moneycontrol | View |
| 12 May 2024 | Motilal Oswal | Hold | ₹309.3 | ₹660 | 124.2% | moneycontrol | View |
| 11 May 2024 | Emkay Global Financial Services | Buy | ₹309.3 | ₹730 | 148% | moneycontrol | View |
| 11 May 2024 | Prabhudas Lilladher | Sell | ₹309.3 | ₹547 | 85.8% | moneycontrol | View |
| 30 Jan 2024 | Emkay Global Financial Services | Buy | ₹252.05 | ₹600 | 103.9% | moneycontrol | View |
| 30 Jan 2024 | Motilal Oswal | Hold | ₹252.05 | ₹475 | 61.4% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
| FOUNDRY FUEL PRODUCTS LTD. | NA | -0.51 | NA | 0.00 | 5.3 | |
| BHARAT PETROLEUM CORPORATION L | 1227615.9 | 64425.3 | 1215709.0 | 15.08 | 1,40,719 | 8.01 |
| GAIL (INDIA) LTD. | 3,58,937.70 | 19,887.10 | 3,56,572.30 | 3.00 | 113105 | 11.6 |
| HINDUSTAN PETROLEUM CORPORATIO | 1108684.9 | 38303.7 | 1103225.0 | 18 | 89847 | 8.8 |
Bharat Petroleum Corpn. Ltd.,, with Security Code 500547, is a leading player in the Refineries & Marketing industry, categorized under the Energy sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 115,494.2 | 116,555.1 | 113,096.0 | 102,790.4 | 113,135.8 | 126,864.9 | 129,577.9 | 121,570.9 |
| Expenses | 123,749.4 | 122,871.8 | 122,452.9 | 113,405.3 | 119,940.1 | 119,100.0 | 119,914.8 | 111,793.7 |
| Operating Profit | -8,255.1 | -6,316.7 | -9,356.9 | -10,614.9 | -6,804.3 | 7,765.0 | 9,663.1 | 9,777.3 |
| OPM % | -7.15% | -5.42% | -8.27% | -10.33% | -6.01% | 6.12% | 7.46% | 8.04% |
| Other Income | 680.1 | -1,328.9 | 505.8 | 889.6 | 828.5 | -980.9 | 748.7 | 1,190.7 |
| Interest | 501.9 | 524.3 | 443.5 | 469.5 | 428.6 | 546.9 | 373.5 | 420.8 |
| Depreciation | 1,824.4 | 1,716.5 | 1,680.8 | 1,772.9 | 1,804.2 | 1,974.6 | 1,881.8 | 1,951.6 |
| Profit before tax | -9,901.3 | -8,088.4 | -10,975.3 | -11,967.7 | -8,208.5 | 6,036.5 | 8,156.5 | 8,595.6 |
| Tax % | -25.8% | -25.1% | -25.2% | -24.9% | -24.7% | -24.6% | 24.9% | 25% |
| Net Profit | 3,397.3 | 4,224.2 | 3,014.8 | 2,397.2 | 4,649.2 | 3,214.1 | 6,123.9 | 6,442.5 |
| EPS in Rs | 7.97 | 9.9 | 7.06 | 5.61 | 10.88 | 0 | 14.33 | 15.08 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 103,044.4 | 115,499.1 | 116,554.7 | 113,099.0 | 102,787.5 | 113,165.9 | 126,916.2 | 121,604.7 |
| Expenses | 103,716.8 | 123,786.0 | 123,131.9 | 122,479.8 | 113,431.7 | 120,094.8 | 119,179.7 | 111,843.5 |
| Operating Profit | -672.5 | -8,286.8 | -6,577.2 | -9,380.7 | -10,644.2 | -6,929.0 | 7,736.5 | 9,761.2 |
| OPM % | -0.65% | -7.17% | -5.64% | -8.29% | -10.36% | -6.12% | 6.1% | 8.03% |
| Other Income | 393.6 | 207.0 | 403.0 | 570.5 | 622.1 | 548.3 | 703.5 | 786.9 |
| Interest | 973.2 | 700.2 | 966.8 | 889.0 | 922.7 | 861.3 | 918.5 | 833.3 |
| Depreciation | 1,605.3 | 1,830.1 | 1,721.9 | 1,686.1 | 1,778.6 | 1,809.8 | 1,982.1 | 1,958.1 |
| Profit before tax | -2,575.3 | -10,326.4 | -8,759.2 | -11,385.3 | -12,648.1 | -8,992.2 | 5,640.5 | 7,922.6 |
| Tax % | -26.1% | -30.6% | -27.4% | 29.2% | 32.7% | 28.3% | -27.2% | -27.8% |
| Net Profit | 8,243.6 | 3,181.4 | 4,789.6 | 2,841.6 | 2,297.2 | 3,805.9 | 4,391.8 | 6,191.5 |
| EPS in Rs | 19.36 | 7.47 | 11.23 | 6.65 | 5.38 | 8.91 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 9% |
| 3 Years: | 8% |
| TTM: | -2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 33% |
| 3 Years: | 13% |
| TTM: | -48% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 15% |
| 3 Years: | 24% |
| 1 Year: | -3% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 9% |
| 3 Years: | 8% |
| TTM: | -2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 25% |
| 3 Years: | 8% |
| TTM: | -50% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 15% |
| 3 Years: | 24% |
| 1 Year: | -3% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|