Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Bharti Hexacom Limited | 23105.0 | 3916.0 | 22630.0 | 7.83 | 87,295 | 60.8 |
533179 | 33882.49 | 4249.36 | 33335.87 | 27.21 | 80264 | 52.8 |
Vishal Mega Mart Limited | 16837.36 | 1766.12 | 16692.59 | 0.38 | 71198 | 104.0 |
Bharti Hexacom Limited has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|
Sales | 1,868.0 | 1,910.6 | 1,910.6 | 2,097.6 | 2,250.7 | 2,289.0 | 2,263.0 |
Expenses | 990.2 | 1,034.8 | 1,034.8 | 1,095.7 | 1,099.0 | 1,121.2 | 1,102.3 |
Operating Profit | 877.8 | 875.8 | 875.8 | 1,001.9 | 1,151.7 | 1,167.8 | 1,160.7 |
OPM % | 46.99% | 45.84% | 45.84% | 47.76% | 51.17% | 51.02% | 51.29% |
Other Income | 48.7 | 358.2 | 358.2 | 49.1 | -60.7 | 47.8 | 47.5 |
Interest | 165.7 | 161.5 | 161.5 | 175.4 | 180.2 | 171.2 | 154.1 |
Depreciation | 459.8 | 495.7 | 495.7 | 536.1 | 531.5 | 531.2 | 527.3 |
Profit before tax | 301.0 | 258.5 | 258.5 | 339.5 | 485.0 | 513.2 | 526.8 |
Tax % | -26% | 11.4% | 11.4% | 25.4% | 31.2% | -8.7% | 25.7% |
Net Profit | 222.7 | 511.2 | 511.2 | 253.1 | 260.9 | 468.4 | 391.6 |
EPS in Rs | 4.45 | 10.22 | 10.22 | 5.06 | 5.22 | 0 | 7.83 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 17% |
3 Years: | 17% |
TTM: | 21% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 35% |
3 Years: | 143% |
TTM: | 116% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 69% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|