Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
FOUNDRY FUEL PRODUCTS LTD. | NA | NA | NA | NA | 5.3 | |
ADANI TOTAL GAS LIMITED | 14999.6 | 1621.7 | 14914.4 | 1.47 | 65,142 | 101.0 |
OIL INDIA LTD. | 90056.2 | 20465.1 | 87499.4 | 11.66 | 63731 | 9.71 |
PETRONET LNG LTD. | 121221.9 | 8505.8 | 118798.6 | 5.67 | 41182 | 11.2 |
ADANI TOTAL GAS LIMITED, with Security Code 542066, is a leading player in the LPG/CNG/PNG/LNG Supplier industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,114.6 | 1,055.6 | 1,094.9 | 1,155.3 | 1,166.0 | 1,237.1 | 1,215.8 | 1,290.9 | 1,448.0 | 1,491.4 |
Expenses | 1,001.9 | 887.2 | 898.7 | 955.1 | 968.7 | 940.8 | 1,008.3 | 1,132.9 | 1,182.8 | 1,199.3 |
Operating Profit | 112.7 | 168.4 | 196.2 | 200.2 | 197.2 | 296.3 | 207.5 | 158.1 | 265.2 | 292.1 |
OPM % | 10.11% | 15.95% | 17.92% | 17.33% | 16.92% | 23.95% | 17.07% | 12.25% | 18.31% | 19.59% |
Other Income | 9.8 | 7.6 | 10.1 | 13.1 | 15.9 | 11.7 | 5.6 | 7.7 | 8.6 | 8.5 |
Interest | 32.2 | 23.8 | 27.1 | 31.4 | 29.1 | 26.4 | 22.9 | 27.4 | 23.6 | 27.5 |
Depreciation | 30.7 | 32.6 | 37.4 | 38.3 | 48.8 | 44.7 | 50.0 | 51.7 | 51.7 | 53.9 |
Profit before tax | 59.5 | 119.5 | 141.8 | 143.6 | 135.2 | 237.0 | 140.2 | 86.7 | 198.5 | 219.2 |
Tax % | -26.6% | -25.7% | -25.4% | -25.6% | -27.1% | 25.3% | -25.8% | -25.7% | -24.7% | 26% |
Net Profit | 104.3 | 147.7 | 167.8 | 172.3 | 165.3 | 177.1 | 178.1 | 143.4 | 149.4 | 162.2 |
EPS in Rs | 0.95 | 1.34 | 1.53 | 1.57 | 1.5 | 1.61 | 1.62 | 1.3 | 0 | 1.47 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,105.6 | 1,114.8 | 1,056.1 | 1,095.6 | 1,156.1 | 1,167.0 | 1,145.5 | 1,318.4 | 1,400.9 | 1,453.4 |
Expenses | 955.6 | 1,008.1 | 887.6 | 898.8 | 956.0 | 970.4 | 944.2 | 1,012.6 | 1,136.2 | 1,187.1 |
Operating Profit | 150.0 | 106.7 | 168.5 | 196.8 | 200.2 | 196.6 | 201.3 | 305.8 | 264.7 | 266.3 |
OPM % | 13.57% | 9.57% | 15.95% | 17.96% | 17.31% | 16.85% | 17.57% | 23.19% | 18.9% | 18.32% |
Other Income | 8.2 | 9.5 | 7.4 | 9.2 | 12.4 | 15.0 | 9.0 | 6.6 | 6.9 | 8.2 |
Interest | 6.3 | 32.1 | 23.7 | 27.3 | 31.4 | 29.1 | 26.5 | 23.0 | 27.5 | 23.7 |
Depreciation | 31.1 | 30.9 | 32.8 | 37.6 | 38.6 | 48.9 | 45.7 | 51.4 | 53.2 | 53.3 |
Profit before tax | 120.8 | 53.2 | 119.4 | 141.1 | 142.6 | 133.6 | 138.2 | 238.0 | 191.0 | 197.5 |
Tax % | -26.2% | -26.7% | -25.7% | -25.5% | -25.7% | -27.2% | -25.7% | 26% | 26% | -24.8% |
Net Profit | 150.2 | 97.9 | 150.2 | 172.7 | 176.6 | 168.0 | 171.8 | 185.6 | 142.4 | 154.6 |
EPS in Rs | 1.37 | 0.89 | 1.37 | 1.57 | 1.61 | 1.53 | 1.56 | 1.69 | 1.3 | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 22% |
3 Years: | 18% |
TTM: | 12% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 8% |
3 Years: | 9% |
TTM: | -1% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 42% |
3 Years: | -34% |
1 Year: | -30% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 22% |
3 Years: | 18% |
TTM: | 12% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 9% |
TTM: | -2% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 42% |
3 Years: | -34% |
1 Year: | -30% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|