Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Pet Plastics Ltd., | NA | NA | NA | NA | 0 | |
ISMT Limited | NA | NA | NA | NA | 0 | NA |
ASTRAL LIMITED | 13703.0 | 792.0 | 13612.0 | 3.02 | 39,084 | 80.7 |
KEI INDUSTRIES LTD. | 26299.27 | 1957.47 | 25903.16 | 20.47 | 38581 | 52.0 |
HONEYWELL AUTOMATION INDIA LTD | 12249.0 | 1246.0 | 11831.0 | 140.95 | 31294 | 61.2 |
ASTRAL LIMITED, with Security Code 532830, is a leading player in the Plastic Products - Industrial industry, categorized under the Industrials sector, offering Equity instruments.
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,141.4 | 1,360.9 | 1,149.0 | 1,223.4 | 1,242.9 | 1,488.1 | 1,253.0 | 1,230.1 | 1,270.5 | 1,542.3 |
Expenses | 965.6 | 1,065.2 | 962.7 | 1,015.7 | 1,045.3 | 1,207.0 | 1,043.7 | 1,023.6 | 1,048.7 | 1,242.8 |
Operating Profit | 175.8 | 295.7 | 186.3 | 207.7 | 197.6 | 281.1 | 209.3 | 206.5 | 221.8 | 299.5 |
OPM % | 15.4% | 21.73% | 16.21% | 16.98% | 15.9% | 18.89% | 16.7% | 16.79% | 17.46% | 19.42% |
Other Income | 3.3 | 5.3 | 13.4 | 7.5 | 8.4 | 9.7 | 11.9 | 12.8 | 8.5 | 11.2 |
Interest | 7.7 | 1.5 | 3.7 | 5.9 | 5.3 | 6.1 | 5.1 | 7.3 | 11.1 | 7.1 |
Depreciation | 34.9 | 35.6 | 35.9 | 38.1 | 39.6 | 42.0 | 43.8 | 47.3 | 49.8 | 51.3 |
Profit before tax | 136.5 | 267.2 | 160.1 | 171.2 | 161.1 | 242.7 | 172.3 | 164.7 | 169.4 | 252.3 |
Tax % | -25.7% | -25.5% | -25.5% | -25.2% | -25.5% | -24.6% | -25.7% | -25.7% | -25.7% | -24.7% |
Net Profit | 101.4 | 196.6 | 119.2 | 128.0 | 120.1 | 183.1 | 128.1 | 122.3 | 125.9 | 190.0 |
EPS in Rs | 5.03 | 7.32 | 4.44 | 4.76 | 4.47 | 6.82 | 4.77 | 4.55 | 4.69 | 0 |
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,506.2 | 1,283.1 | 1,363.0 | 1,370.2 | 1,625.1 | 1,383.6 | 1,370.4 | 1,397.0 | 1,681.4 | 1,361.2 |
Expenses | 1,198.8 | 1,081.5 | 1,142.9 | 1,165.1 | 1,333.7 | 1,169.2 | 1,160.3 | 1,177.6 | 1,379.5 | 1,176.3 |
Operating Profit | 307.4 | 201.6 | 220.1 | 205.1 | 291.4 | 214.4 | 210.1 | 219.4 | 301.9 | 184.9 |
OPM % | 20.41% | 15.71% | 16.15% | 14.97% | 17.93% | 15.5% | 15.33% | 15.71% | 17.96% | 13.58% |
Other Income | 4.8 | 12.1 | 13.4 | 6.4 | 10.2 | 11.9 | 8.8 | 11.8 | 8.8 | 9.1 |
Interest | 3.3 | 5.8 | 8.0 | 7.5 | 7.8 | 7.6 | 10.2 | 13.9 | 9.6 | 12.3 |
Depreciation | 44.5 | 46.3 | 48.7 | 50.1 | 52.5 | 55.6 | 59.9 | 63.1 | 64.8 | 71.9 |
Profit before tax | 266.2 | 161.6 | 176.8 | 153.9 | 241.3 | 163.1 | 148.8 | 154.2 | 236.3 | 109.8 |
Tax % | -24.6% | -26.2% | -25.5% | -26.4% | -24.9% | -26.7% | -26.9% | -27% | -24.7% | 27.9% |
Net Profit | 206.2 | 119.3 | 131.7 | 113.3 | 181.3 | 119.5 | 108.7 | 112.6 | 178.1 | 79.2 |
EPS in Rs | 7.66 | 4.46 | 4.88 | 4.22 | 6.76 | 4.48 | 4.1 | 4.25 | 0 | 3.02 |
Compounded Sales Growth | |
---|---|
10 Years: | 16% |
5 Years: | 21% |
3 Years: | 9% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 23% |
5 Years: | 23% |
3 Years: | 7% |
TTM: | 5% |
Stock Price CAGR | |
---|---|
10 Years: | 23% |
5 Years: | 25% |
3 Years: | 5% |
1 Year: | -31% |
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 18% |
3 Years: | 10% |
TTM: | 3% |
Compounded Profit Growth | |
---|---|
10 Years: | 21% |
5 Years: | 16% |
3 Years: | 3% |
TTM: | -3% |
Stock Price CAGR | |
---|---|
10 Years: | 23% |
5 Years: | 25% |
3 Years: | 5% |
1 Year: | -31% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|