Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
Assam Entrade Limited | NA | NA | NA | NA | 99.3 | 32.9 |
Advik Capital Limited | NA | NA | NA | NA | 97.4 | 11.8 |
HARYANA CAPFIN LTD. | NA | NA | NA | NA | 97.2 | 18.6 |
Assam Entrade Limited, with Security Code 542911, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | -10% |
5 Years: | 12% |
3 Years: | 11% |
TTM: | 24% |
Compounded Profit Growth | |
---|---|
10 Years: | 52% |
5 Years: | -1% |
3 Years: | -2% |
TTM: | 13% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 11% |
1 Year: | 89% |
Compounded Sales Growth | |
---|---|
10 Years: | -10% |
5 Years: | 11% |
3 Years: | 15% |
TTM: | 24% |
Compounded Profit Growth | |
---|---|
10 Years: | 51% |
5 Years: | -2% |
3 Years: | 6% |
TTM: | 27% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 11% |
1 Year: | 89% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|