Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
Ashika Credit Capital Ltd. | NA | NA | NA | NA | 1,617 | |
ESAF Small Finance Bank Ltd | 10,617.80 | -2,109.00 | NA | NA | 1585 | |
PNB GILTS LTD. | 3624.4 | -101.15 | 3623.6 | -0.56 | 1546 | 6.87 |
Ashika Credit Capital Ltd., with Security Code 543766, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 0% |
3 Years: | 41% |
TTM: | 22% |
Compounded Profit Growth | |
---|---|
10 Years: | 23% |
5 Years: | 5% |
3 Years: | 87% |
TTM: | -124% |
Stock Price CAGR | |
---|---|
10 Years: | 29% |
5 Years: | 80% |
3 Years: | 157% |
1 Year: | 710% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 582% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 281% |
Stock Price CAGR | |
---|---|
10 Years: | 29% |
5 Years: | 80% |
3 Years: | 157% |
1 Year: | 710% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|