We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | NA | NA | NA | NA | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 700.56 | 10.42 | 699.55 | 1.09 | 0 | |
| AMANAYA VENTURES LIMITED | NA | NA | NA | NA | 5.7 | 19.7 |
| UNITECH INTERNATIONAL LTD. | NA | NA | NA | NA | 4.49 | |
| PURITY FLEX PACK LTD. | 333.86 | 4.99 | 330.53 | 4.64 | 0.24 | 0.09 |
AMANAYA VENTURES LIMITED, with Security Code 543804, is a leading player in the Precious Metals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Mar 2023 | Sep 2023 |
|---|---|---|
| Sales | 5.2 | 17.6 |
| Expenses | 5.2 | 17.6 |
| Operating Profit | 0.1 | 0.1 |
| OPM % | 1.11% | 0.49% |
| Other Income | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 |
| Profit before tax | 0.1 | 0.1 |
| Tax % | -30.2% | -25.6% |
| Net Profit | 0.0 | 0.1 |
| EPS in Rs | 0.13 | 0.17 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 71% |
| TTM: | 43% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 115% |
| TTM: | 200% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -20% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|