Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
AHASOLAR TECHNOLOGIES LIMITED | NA | NA | NA | NA | 34.8 | |
Goel Food Products Limited | NA | NA | NA | NA | 34 | 6.73 |
HARI GOVIND INTERNATIONAL LTD. | NA | NA | NA | NA | 32.9 |
AHASOLAR TECHNOLOGIES LIMITED, with Security Code 543941, is a leading player in the E-Retail/ E-Commerce industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 197% |
3 Years: | 181% |
TTM: | 118% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 32% |
3 Years: | -21% |
TTM: | -414% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -76% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -76% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|