We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| FABINO ENTERPRISES LIMITED | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd., | 2.21 | -0.31 | NA | -1.25 | 0 | |
| Achyut Healthcare Limited | NA | NA | NA | NA | 148.0 | 269.0 |
| Smruthi Organics Limited | 190.80 | -10.95 | 189.92 | -0.96 | 146 | 43.2 |
| AURO LABORATORIES LTD. | 31.91 | -1.05 | 27.74 | -0.17 | 144 | 208.0 |
Achyut Healthcare Limited, with Security Code 543499, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
| Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|
| Sales | 1.3 | 1.9 | 0.8 | 1.5 |
| Expenses | 1.5 | 1.9 | 1.1 | 1.4 |
| Operating Profit | -0.2 | 0.0 | -0.3 | 0.0 |
| OPM % | -14.29% | 0.79% | -35.77% | 2.29% |
| Other Income | 0.1 | 0.2 | 0.4 | 0.3 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -0.1 | 0.2 | 0.1 | 0.3 |
| Tax % | -28.6% | 0% | -113% | -24.3% |
| Net Profit | -0.1 | 0.2 | 0.0 | 0.3 |
| EPS in Rs | -0.11 | 0.04 | 0 | 0.19 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 56% |
| 3 Years: | 183% |
| TTM: | 196% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 126% |
| 3 Years: | 285% |
| TTM: | 164% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 51% |
| 1 Year: | -2% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|