Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
International Gemmological Ins | NA | NA | NA | NA | 19,279 | 58.5 |
Emcure Pharmaceuticals Limited | 19665.26 | 1560.91 | 19626.3 | 8.12 | 18870 | 31.1 |
Brookfield India Real Estate T | NA | NA | NA | NA | 17591 | 35.5 |
N/A
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 70% |
TTM: | 30% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 100% |
TTM: | 35% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 30% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 34% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|