Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
NIVA BUPA HEALTH INSURANCE COM | NA | NA | NA | NA | 15,096 | 70.7 |
ACME Solar Holdings Limited | 3084.43 | -106.13 | 2687.82 | -0.41 | 15076 | 56.6 |
Indegene Limited | 3019.0 | 542.0 | 2667.0 | 2.25 | 13645 | 32.8 |
N/A
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 38% |
3 Years: | 36% |
TTM: | 28% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 40% |
3 Years: | 46% |
TTM: | 161% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|