Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Northern Arc Capital Ltd. | 5928.28 | 1035.84 | 5905.84 | 6.36 | 3,969 | 13.6 |
EPACK Durable Limited | 6680.76 | 228.91 | 6623.93 | 2.39 | 3839 | 70.3 |
Intelligent Supply Chain Infra | NA | NA | NA | NA | 3810 | 11.5 |
Northern Arc Capital Ltd. has established itself in the various industries sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Mar 2025 | Jun 2025 |
---|---|---|
Sales | 589.7 | 590.6 |
Expenses | 343.0 | 237.1 |
Operating Profit | 246.7 | 353.5 |
OPM % | 41.83% | 59.86% |
Other Income | 3.2 | 2.2 |
Interest | 197.5 | 213.9 |
Depreciation | 4.3 | 3.8 |
Profit before tax | 48.0 | 138.1 |
Tax % | 2.6% | 25% |
Net Profit | 46.7 | 103.6 |
EPS in Rs | 2.89 | 6.36 |
Metrics | Sep 2024 | Dec 2024 |
---|---|---|
Sales | 585.3 | 576.1 |
Expenses | 243.9 | 267.1 |
Operating Profit | 341.4 | 309.0 |
OPM % | 58.33% | 53.64% |
Other Income | 0.6 | 4.6 |
Interest | 205.3 | 213.7 |
Depreciation | 3.2 | 5.9 |
Profit before tax | 133.6 | 94.0 |
Tax % | 27.9% | 22.1% |
Net Profit | 96.2 | 73.2 |
EPS in Rs | 6.73 | 4.66 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 31% |
3 Years: | 38% |
TTM: | 25% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 31% |
3 Years: | 28% |
TTM: | 22% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 37% |
TTM: | 24% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 20% |
TTM: | -2% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|