We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Sanofi Consumer Healthcare Ind | 2265.0 | 607.0 | 2209.0 | 26.36 | 11,378 | 57.5 |
BlackBuck Limited | 1570.69 | 349.37 | 1410.42 | 1.91 | 11075 | 30.6 |
Le Travenues Technology Limite | 3214.33 | 189.43 | 3144.72 | 0.48 | 10894 | 171.0 |
Sanofi Consumer Healthcare Ind has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|
Sales | 164.4 | 159.9 | 170.7 | 172.6 | 220.9 |
Expenses | 100.8 | 96.8 | 108.6 | 108.6 | 150.7 |
Operating Profit | 63.6 | 63.1 | 62.1 | 64.0 | 70.2 |
OPM % | 38.69% | 39.46% | 36.38% | 37.08% | 31.78% |
Other Income | -23.5 | 3.0 | 2.1 | 5.2 | 12.2 |
Interest | 0.1 | 3.4 | 0.4 | 0.4 | 0.5 |
Depreciation | 1.1 | 1.5 | 1.0 | 2.0 | 3.0 |
Profit before tax | 63.2 | 62.4 | 65.7 | 66.8 | 72.3 |
Tax % | 25.4% | 26.5% | 29.5% | -25.1% | 23.1% |
Net Profit | 29.0 | 45.0 | 44.3 | 50.0 | 60.7 |
EPS in Rs | 12.58 | 19.54 | 0 | 0 | 26.36 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 30% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 21% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|