Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Go Digit General Insurance Lim | NA | NA | NA | NA | 27,621 | 76.3 |
Ola Electric Mobility Limited | 11720 | -5640 | 10450 | -1.28 | 26862 | 13,431 |
Mindspace Business Parks REIT | NA | NA | NA | NA | 21627 | 31.1 |
Go Digit General Insurance Lim has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 48% |
TTM: | 21% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 52% |
TTM: | 134% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|