Muthoot Microfin - Share Price & Details
High price all time
281.0
Peer Comparison
About Muthoot Microfin
Muthoot Microfin Limited, with Security Code 544055, is a leading player in the Microfinance Institutions industry, categorized under the Financial Services sector, offering Equity instruments.
Quarterly Table
Metrics | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|
Sales | 637.9 | 637.9 | 666.6 | 680.8 | 555.0 |
---|
Expenses | 247.4 | 247.4 | 334.6 | 428.2 | 845.0 |
---|
Operating Profit | 390.5 | 390.5 | 332.0 | 252.6 | -290.0 |
---|
OPM % | 61.22% | 61.22% | 49.81% | 37.11% | -52.25% |
---|
Other Income | 3.3 | 3.3 | 0.6 | 0.7 | 1.2 |
---|
Interest | 237.1 | 237.1 | 240.9 | 237.3 | 221.7 |
---|
Depreciation | 10.2 | 10.2 | 10.5 | 10.9 | 11.2 |
---|
Profit before tax | 146.6 | 146.6 | 81.2 | 5.1 | -521.7 |
---|
Tax % | 22.7% | 22.7% | 24.1% | 25% | 23.1% |
---|
Net Profit | 113.2 | 113.2 | 61.6 | 3.8 | -401.2 |
---|
EPS in Rs | 6.64 | 6.64 | 3.61 | 0.22 | -23.33 |
---|
No Consolidated data available.
Shareholding Distribution
Shareholding Pattern
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
45% |
TTM: |
13% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
-150% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-42% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
0% |