Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
ESAF Small Finance Bank Ltd | 10,617.80 | -2,109.00 | NA | NA | 1,585 | |
PNB GILTS LTD. | 3624.4 | -101.15 | 3623.6 | -0.56 | 1546 | 6.87 |
MASTER TRUST LTD. | 1478.8 | 351.5 | 1478.8 | 3.00 | 1505 | 10.4 |
ESAF Small Finance Bank Ltd, with Security Code 544020, is a leading player in the Other Bank industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|
Revenue | 943.3 | 974.4 | 1,002.0 | 1,022.5 | 996.4 | 949.9 |
Interest | 346.8 | 377.4 | 411.3 | 434.1 | 456.1 | 462.9 |
Expenses | 487.2 | 567.1 | 682.1 | 405.2 | 833.6 | 881.3 |
Financing Profit | 109.3 | 29.9 | -91.3 | 183.2 | -293.2 | -394.3 |
Financing Margin % | 11.6% | 3.1% | -9.1% | 17.9% | -29.4% | -41.5% |
Other Income | 79.0 | 120.0 | 149.8 | 115.3 | 38.6 | 111.9 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 188.3 | 149.8 | 58.5 | 298.4 | -196.7 | -282.4 |
Tax % | 25.6% | 25.2% | 25.9% | 7.4% | 32.8% | 25.3% |
Net Profit | 140.1 | 112.1 | 43.4 | 276.3 | -190.1 | -210.9 |
EPS in Rs | 3.11 | 2.42 | 0.91 | 1.22 | -3.69 | -4.09 |
Gross NPA % | 2.64% | 4.16% | 4.76% | 6.61% | 6.98% | 6.96% |
Net NPA % | 1.19% | 2.19% | 2.26% | 3.22% | 2.98% | 2.97% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 30% |
3 Years: | 33% |
TTM: | 11% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 36% |
3 Years: | 59% |
TTM: | -149% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -52% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|