Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
EP BIOCOMPOSITES LIMITED | NA | NA | NA | NA | 22.4 | 21.7 |
SRM ENERGY LTD. | NA | NA | NA | NA | 11 | |
INOX GREEN ENERGY SERVICES LIM | 699.3 | 88.8 | 478.5 | 0.24 | 5,827 | 151.0 |
PTC INDIA LTD. | 39606.8 | 1047.8 | 38672.6 | 3.54 | 5198 | 8.36 |
INSOLATION ENERGY LIMITED | NA | NA | NA | NA | 4616 | 36.6 |
INOX GREEN ENERGY SERVICES LIMITED, with Security Code 543667, is a leading player in the Other Utilities industry, categorized under the Utilities sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | -1% |
3 Years: | 5% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 24% |
3 Years: | 34% |
TTM: | 424% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 35% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 6% |
3 Years: | 9% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 21% |
3 Years: | 30% |
TTM: | 379% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 35% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|