Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
KESAR INDIA LIMITED | NA | NA | NA | NA | 1,507 | 77.8 |
AYM Syntex Limited | 3629.2 | 20.3 | 3606.2 | 0.37 | 1459 | 125.0 |
IGARASHI MOTORS INDIA LTD. | 1897.84 | 30.61 | 1894.73 | 0.97 | 1456 | 60.2 |
KESAR INDIA LIMITED, with Security Code 543542, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|
Sales | 0.7 | 14.4 | 21.3 |
Expenses | 1.8 | 12.3 | 12.7 |
Operating Profit | -1.1 | 2.2 | 8.6 |
OPM % | -145.19% | 15.11% | 40.47% |
Other Income | 0.0 | 0.2 | 0.2 |
Interest | 0.0 | 0.0 | 0.0 |
Depreciation | 0.1 | 0.1 | 0.1 |
Profit before tax | -1.2 | 2.3 | 8.7 |
Tax % | 0% | -12.7% | -25.2% |
Net Profit | -1.2 | 2.0 | 6.5 |
EPS in Rs | -3.98 | 6.06 | 18.41 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 179% |
3 Years: | 112% |
TTM: | 53% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 241% |
3 Years: | 72% |
TTM: | 84% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 15% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 102% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 79% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 15% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|