Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | 0.28 | 0.09 | 0.00 | 0.18 | 0 | |
PARMESHWARI SILK MILLS LIMITED | 677.16 | 25.78 | 676.64 | 8.59 | 0 | |
KESAR INDIA LIMITED | NA | NA | NA | NA | 1,587 | 76.2 |
BENARES HOTELS LTD. | 400.95 | 135.61 | 388.66 | 104.31 | 1578 | 40.7 |
JAGRAN PRAKASHAN LTD. | 5376.34 | 627.17 | 5165 | 2.88 | 1553 | 10.3 |
KESAR INDIA LIMITED, with Security Code 543542, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|
Sales | 0.7 | 14.4 | 21.2 |
Expenses | 1.8 | 12.3 | 12.7 |
Operating Profit | -1.1 | 2.2 | 8.6 |
OPM % | -145.19% | 15.11% | 40.47% |
Other Income | 0.0 | 0.2 | 0.2 |
Interest | 0.0 | 0.0 | 0.0 |
Depreciation | 0.1 | 0.1 | 0.1 |
Profit before tax | -1.2 | 2.3 | 8.7 |
Tax % | 0% | 12.7% | 25.2% |
Net Profit | -1.2 | 2.0 | 6.5 |
EPS in Rs | -3.98 | 6.06 | 18.41 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 208% |
3 Years: | 257% |
TTM: | 129% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 299% |
3 Years: | 902% |
TTM: | 131% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 48% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 252% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 1290% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 48% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|