| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 17 May 2025 | Emkay Global Financial Services | Buy | ₹2,720.65 | ₹3,500 | 28.2% | moneycontrol | View |
| 06 May 2025 | Emkay Global Financial Services | Buy | ₹2,473.1 | ₹3,300 | 39% | moneycontrol | View |
| 09 Nov 2024 | Emkay Global Financial Services | Buy | ₹2,831.75 | ₹3,350 | 4.2% | moneycontrol | View |
| 15 Aug 2024 | Emkay Global Financial Services | Buy | ₹3,142.6 | ₹3,700 | 15.2% | moneycontrol | View |
| 14 May 2024 | Emkay Global Financial Services | Buy | ₹2,411.4 | ₹2,950 | -7.7% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd | 0.03 | -0.09 | 0.00 | NA | 0 | |
| Sueryaa Knitwear Ltd | 0.04 | -0.01 | NA | 0.00 | 0 | |
| Ethos Limited | 4840.25 | 305.66 | 4685.19 | 11.46 | 6,846 | 74.0 |
| Pricol Limited | 10412.9 | 636.9 | 10393.9 | 5.22 | 6582 | 38.4 |
| V2 Retail Limited | 9334.61 | 1020.65 | 9291.77 | 29.17 | 6523 | 81.2 |
ETHOS LIMITED, with Security Code 543532, is a leading player in the Gems- Jewellery And Watches industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 234.2 | 281.2 | 252.5 | 273.2 | 297.1 | 369.9 | 311.3 | 346.3 |
| Expenses | 197.4 | 236.9 | 217.0 | 230.0 | 255.4 | 314.8 | 262.4 | 299.9 |
| Operating Profit | 36.8 | 44.3 | 35.5 | 43.3 | 41.7 | 55.1 | 48.9 | 46.4 |
| OPM % | 15.72% | 15.74% | 14.07% | 15.84% | 14.04% | 14.89% | 15.7% | 13.39% |
| Other Income | 4.4 | 6.6 | 6.4 | 6.4 | 6.4 | 7.0 | 5.2 | 5.7 |
| Interest | 4.1 | 4.0 | 4.0 | 4.5 | 4.5 | 5.2 | 5.2 | 5.7 |
| Depreciation | 12.5 | 12.3 | 12.6 | 14.3 | 15.0 | 16.7 | 16.9 | 19.0 |
| Profit before tax | 24.7 | 34.5 | 25.4 | 30.8 | 28.6 | 40.2 | 32.0 | 27.4 |
| Tax % | -25.2% | -25.1% | -25% | -25.5% | -25.3% | -26% | 24.3% | 25.9% |
| Net Profit | 18.4 | 25.8 | 19.0 | 23.0 | 21.3 | 29.7 | 24.2 | 20.3 |
| EPS in Rs | 7.9 | 10.98 | 7.94 | 9.38 | 8.72 | 12.15 | 9.89 | 8.29 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Sep 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 281.2 | 252.5 | 273.2 | 297.1 | 369.9 | 383.4 | 383.4 | 468.5 |
| Expenses | 236.7 | 216.5 | 230.1 | 255.1 | 313.1 | 335.7 | 335.7 | 407.7 |
| Operating Profit | 44.5 | 36.0 | 43.1 | 42.1 | 56.8 | 47.7 | 47.7 | 60.8 |
| OPM % | 15.84% | 14.25% | 15.78% | 14.15% | 15.35% | 12.44% | 12.44% | 12.98% |
| Other Income | 6.2 | 8.4 | 6.4 | 6.1 | 5.7 | 11.6 | 11.6 | 13.7 |
| Interest | 4.0 | 4.0 | 4.5 | 4.5 | 5.2 | 6.5 | 6.5 | 7.6 |
| Depreciation | 12.5 | 12.7 | 14.3 | 15.0 | 16.7 | 21.0 | 21.0 | 24.8 |
| Profit before tax | 34.2 | 27.6 | 30.7 | 28.6 | 40.6 | 31.7 | 31.7 | 43.9 |
| Tax % | -25.8% | 24.3% | 25.5% | 25.7% | 27.2% | -24.1% | 24.1% | 27% |
| Net Profit | 25.5 | 21.0 | 22.8 | 21.2 | 29.5 | 23.8 | 23.8 | 30.6 |
| EPS in Rs | 10.84 | 8.83 | 9.32 | 8.68 | 12.05 | 0 | 9.14 | 11.46 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 22% |
| 3 Years: | 29% |
| TTM: | 25% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 356% |
| 3 Years: | 61% |
| TTM: | 21% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 18% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 22% |
| 3 Years: | 29% |
| TTM: | 25% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 120% |
| 3 Years: | 60% |
| TTM: | 16% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 18% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|