Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
LIFE INSURANCE CORPORATION OF | NA | NA | NA | NA | 6,03,689 | 12.5 |
BAJAJ FINANCE LIMITED | 158084.0 | 39404.4 | 157969.6 | 63.5 | 570503 | 34.3 |
KOTAK MAHINDRA BANK LTD. | NA | NA | NA | NA | 412508 | 21.4 |
LIFE INSURANCE CORPORATION OF INDIA, with Security Code 543526, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 7% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 72% |
3 Years: | 141% |
TTM: | 6% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 1% |
1 Year: | -18% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 8% |
3 Years: | 7% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 73% |
3 Years: | 140% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 1% |
1 Year: | -18% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|