| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 11 Feb 2026 | Choice Institutional Equities | Buy | ₹687.75 | ₹1,030 | 45% | moneycontrol | View |
| 28 Nov 2025 | Choice Institutional Equities | Buy | ₹760.5 | ₹1,030 | 37.7% | moneycontrol | View |
| 18 Nov 2025 | Deven Choksey | Buy | ₹786.15 | ₹850 | 5.8% | moneycontrol | View |
| 12 Nov 2025 | Choice Equity Broking | Buy | ₹761.45 | ₹1,030 | 35% | moneycontrol | View |
| 22 Aug 2025 | Deven Choksey | Buy | ₹695.55 | ₹800 | 16% | moneycontrol | View |
| 28 Jan 2025 | KRChoksey | Buy | ₹624.55 | ₹740 | 8.5% | moneycontrol | View |
| 29 Oct 2024 | KRChoksey | Buy | ₹603.2 | ₹644 | -20% | moneycontrol | View |
| 14 Aug 2024 | KRChoksey | Buy | ₹500.4 | ₹578 | -28.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Fabino Enterprises Ltd | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd | 2.21 | -1.32 | NA | -5.38 | 0 | |
| Supriya Lifescience Limited | 2,090.51 | 496.75 | 2,064.40 | 6.17 | 5,650 | 31.7 |
| Sun Pharma Advanced Research Company Limited | 84.5 | -804.2 | 84.5 | -2.48 | 5384 | |
| Suven Life Sciences Limited | 55.83 | -1019.22 | 28.09 | -4.55 | 5147 |
Supriya Lifescience Limited, with Security Code 543434, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 166.1 | 185.6 | 184.1 | 145.1 | 199.8 | 206.4 | 206.4 | 206.4 |
| Expenses | 101.4 | 119.7 | 116.5 | 93.4 | 127.2 | 134.4 | 134.4 | 134.4 |
| Operating Profit | 64.7 | 66.0 | 67.6 | 51.7 | 72.6 | 72.1 | 72.1 | 72.1 |
| OPM % | 38.96% | 35.53% | 36.72% | 35.64% | 36.35% | 34.92% | 34.92% | 34.92% |
| Other Income | 2.5 | 2.1 | 3.0 | 2.7 | 2.7 | 2.2 | 2.2 | 2.2 |
| Interest | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 |
| Depreciation | 4.7 | 5.0 | 6.1 | 6.5 | 6.6 | 6.8 | 6.8 | 6.8 |
| Profit before tax | 62.1 | 62.6 | 64.1 | 47.4 | 68.3 | 67.4 | 67.4 | 67.4 |
| Tax % | 25.6% | 25.2% | -21.2% | 26.6% | 26.2% | -25.8% | 25.8% | 25.8% |
| Net Profit | 46.1 | 46.8 | 50.4 | 34.8 | 50.4 | 49.7 | 49.7 | 49.7 |
| EPS in Rs | 5.71 | 5.82 | 0 | 4.32 | 6.27 | 0 | 6.17 | 6.17 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 15% |
| 3 Years: | 13% |
| TTM: | 21% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 25% |
| 3 Years: | -1% |
| TTM: | 45% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 27% |
| 1 Year: | 97% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|