Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
543412 | NA | NA | NA | NA | 24,611 | 38.1 |
JSW HOLDINGS LIMITED | NA | NA | NA | NA | 24414 | 125.0 |
Manappuram Finance Ltd | 17417.7 | 4143.4 | 17389.0 | 4.9 | 23437 | 20.0 |
Star Health and Allied Insurance Company Limited, with Security Code 543412, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 31% |
5 Years: | 26% |
3 Years: | 15% |
TTM: | 15% |
Compounded Profit Growth | |
---|---|
10 Years: | 21% |
5 Years: | 19% |
3 Years: | 38% |
TTM: | -24% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -15% |
1 Year: | -18% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|