Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
Star Health and Allied Insuran | NA | NA | NA | NA | 22,614 | 28.7 |
POONAWALLA FINCORP LIMITED | 10571.7 | 187.3 | 10570.3 | 0.24 | 22609 | 132.0 |
Bandhan Bank Limited | 65,745.80 | 4,264.86 | NA | NA | 22454 | 9.05 |
Star Health and Allied Insurance Company Limited, with Security Code 543412, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 30% |
3 Years: | 41% |
TTM: | 17% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 46% |
3 Years: | 41% |
TTM: | -2% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -17% |
1 Year: | -32% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|