| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 21 Aug 2025 | Deven Choksey | Buy | ₹1,133.25 | ₹1,230 | 8.7% | moneycontrol | View |
| 30 May 2025 | Deven Choksey | Buy | ₹1,003.6 | ₹1,053 | 4.7% | moneycontrol | View |
| 17 Feb 2025 | KRChoksey | Hold | ₹670.05 | ₹694 | 7.6% | moneycontrol | View |
| 20 Nov 2024 | KRChoksey | Hold | ₹731.45 | ₹735 | 0% | moneycontrol | View |
| 27 Aug 2024 | KRChoksey | Buy | ₹774.8 | ₹810 | 10.1% | moneycontrol | View |
| 20 Feb 2024 | KRChoksey | Buy | ₹916.75 | ₹1,008 | 36.8% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 96.12 | 9.59 | 93.43 | 414.12 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 473.28 | 6.73 | 472.16 | 1.79 | 0 | |
| Anupam Rasayan India Limited | 5956.26 | 413.99 | 5879.26 | 3.67 | 12,529 | 101.0 |
| Clean Science and Technology L | 2,512.68 | 554.34 | 2,446.00 | 5.21 | 11702 | 43.6 |
| GRAVITA INDIA LTD. | 10,618.20 | 959.70 | 10,355.00 | 13.18 | 11501 | 34.0 |
Anupam Rasayan India Limited, with Security Code 543275, is a leading player in the Specialty Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 214.7 | 308.5 | 164.0 | 190.7 | 212.1 | 330.7 | 315.7 | 587.9 |
| Expenses | 151.0 | 234.6 | 127.1 | 138.5 | 139.9 | 225.1 | 221.4 | 478.6 |
| Operating Profit | 63.7 | 73.9 | 36.9 | 52.1 | 72.2 | 105.6 | 94.3 | 109.3 |
| OPM % | 29.68% | 23.94% | 22.49% | 27.34% | 34.02% | 31.93% | 29.86% | 18.59% |
| Other Income | 1.4 | 11.1 | 5.6 | 3.9 | -2.9 | 5.3 | 4.8 | 7.7 |
| Interest | 25.0 | 24.6 | 21.8 | 25.4 | 30.5 | 29.1 | 33.7 | 34.8 |
| Depreciation | 18.4 | 18.5 | 18.6 | 19.8 | 25.8 | 26.6 | 26.4 | 27.6 |
| Profit before tax | 21.7 | 41.9 | 2.0 | 10.9 | 13.0 | 55.2 | 38.9 | 54.6 |
| Tax % | -29.3% | -32.3% | -29.4% | 29.3% | 47.5% | -30.8% | 23.7% | 24.2% |
| Net Profit | 15.3 | 28.3 | 1.4 | 14.0 | 19.1 | 38.1 | 29.7 | 41.4 |
| EPS in Rs | 1.41 | 2.59 | 0.13 | 1.28 | 1.74 | 0 | 2.7 | 3.67 |
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 386.4 | 392.1 | 295.5 | 401.0 | 254.2 | 294.0 | 390.1 | 500.2 |
| Expenses | 285.0 | 284.7 | 216.4 | 308.3 | 201.0 | 213.5 | 265.8 | 355.6 |
| Operating Profit | 101.4 | 107.5 | 79.1 | 92.7 | 53.2 | 80.4 | 124.3 | 144.5 |
| OPM % | 26.25% | 27.41% | 26.76% | 23.11% | 20.92% | 27.36% | 31.86% | 28.9% |
| Other Income | 12.4 | 3.5 | 2.4 | 12.0 | 6.1 | 1.9 | -3.5 | 5.5 |
| Interest | 17.8 | 20.4 | 25.1 | 26.1 | 22.4 | 26.7 | 32.0 | 31.2 |
| Depreciation | 18.7 | 19.8 | 20.4 | 20.7 | 20.6 | 21.7 | 29.3 | 30.7 |
| Profit before tax | 77.3 | 70.7 | 35.9 | 57.9 | 16.2 | 34.0 | 59.5 | 88.2 |
| Tax % | -32.4% | -31.1% | -27.5% | -30.1% | 24.7% | 10% | 8.9% | -28.5% |
| Net Profit | 52.3 | 48.7 | 26.0 | 40.5 | 12.2 | 30.6 | 54.2 | 62.9 |
| EPS in Rs | 4.85 | 3.77 | 1.7 | 2.83 | 0.36 | 1.51 | 2.57 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 18% |
| 3 Years: | 12% |
| TTM: | -27% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 18% |
| 3 Years: | 17% |
| TTM: | -55% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 8% |
| 1 Year: | 24% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 24% |
| 3 Years: | 22% |
| TTM: | -14% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 21% |
| 3 Years: | 21% |
| TTM: | -48% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 8% |
| 1 Year: | 24% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|