We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | -0.27 | 0.00 | NA | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| SUUMAYA CORPORATION LIMITED | NA | NA | NA | NA | 7.94 | |
| KARAN WOO-SIN LTD. | 0.28 | -1.47 | NA | -0.18 | 7 | 11.7 |
| RAJASTHAN PETRO SYNTHETICS LTD | NA | NA | NA | NA | 6.98 | 10.9 |
SUUMAYA CORPORATION LIMITED, with Security Code 543274, is a leading player in the Other Textile Products industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Mar 2021 | Sep 2021 | Jun 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|---|---|---|
| Sales | 1,040.0 | 3,334.5 | 2,340.5 | 28.4 | 30.2 | 9.0 | 2.5 |
| Expenses | 984.6 | 3,182.1 | 2,256.1 | 177.7 | 31.0 | 47.5 | 3.6 |
| Operating Profit | 55.5 | 152.5 | 84.3 | -149.3 | -0.8 | -38.5 | -1.2 |
| OPM % | 5.33% | 4.57% | 3.6% | -525.67% | -2.62% | -430.02% | -46.75% |
| Other Income | 0.4 | 0.4 | 0.2 | 0.6 | 1.2 | 0.4 | 0.1 |
| Interest | 0.6 | 0.9 | 0.5 | 0.9 | 0.0 | 0.0 | 0.3 |
| Depreciation | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Profit before tax | 55.2 | 151.9 | 84.0 | -149.7 | 0.3 | -38.2 | -1.4 |
| Tax % | -27.9% | -25.3% | -25.2% | -24.4% | -46.7% | -0.4% | 0.7% |
| Net Profit | 39.8 | 113.4 | 62.8 | -113.2 | 0.2 | -38.1 | -1.4 |
| EPS in Rs | 107.21 | 137.65 | 76.23 | -79.68 | 0.07 | -15.4 | -0.54 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -87% |
| TTM: | -94% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -1164% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -60% |
| 1 Year: | -32% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|