We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Billwin Industries Limited | NA | NA | NA | NA | 11.9 | 16.4 |
Billwin Industries Limited, with Security Code 543209, is a leading player in the Diversified industry, categorized under the Diversified sector, offering Equity instruments.
| Metrics | Sep 2020 | Sep 2020 | Mar 2021 | Sep 2021 | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | -1.8 | -1.8 | 4.6 | 2.8 | 2.8 | 1.6 | 1.7 | 3.1 | 3.3 |
| Expenses | 1.9 | 1.9 | 4.4 | 2.5 | 2.5 | 1.3 | 1.0 | 2.4 | 2.4 |
| Operating Profit | -3.7 | -3.7 | 0.2 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.9 |
| OPM % | 207.16% | 207.16% | 4.6% | 11.36% | 11.36% | 20.48% | 39.07% | 23.82% | 27.69% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -3.7 | -3.7 | -0.1 | 0.2 | 0.2 | 0.1 | 0.5 | 0.5 | 0.8 |
| Tax % | -25.5% | -25.5% | -24.2% | -25.8% | -25.8% | -26.8% | -25.3% | -26.9% | -25.2% |
| Net Profit | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.6 |
| EPS in Rs | 0.4 | 0.4 | -0.22 | 0.55 | 0.55 | 0.47 | 1.63 | 1.86 | 2.65 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 52% |
| 3 Years: | 20% |
| TTM: | -31% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 51% |
| 3 Years: | 135% |
| TTM: | -30% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 28% |
| 1 Year: | -21% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|