We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Janus Corporation Limited | NA | NA | NA | NA | 11.8 | 28.0 |
Janus Corporation Limited, with Security Code 542924, is a leading player in the Diversified industry, categorized under the Diversified sector, offering Equity instruments.
| Metrics | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|---|
| Sales | 3.9 | 20.2 | 13.7 | 22.2 | 9.0 |
| Expenses | 3.6 | 19.8 | 13.4 | 21.8 | 8.8 |
| Operating Profit | 0.3 | 0.4 | 0.3 | 0.5 | 0.3 |
| OPM % | 8.68% | 1.74% | 2.06% | 2.02% | 3.2% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
| Profit before tax | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 |
| Tax % | -2.9% | -21.5% | -49.4% | -14.6% | -31.8% |
| Net Profit | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 |
| EPS in Rs | 0.23 | 0.22 | 0.14 | 0.21 | 0.12 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 18% |
| 3 Years: | 27% |
| TTM: | 35% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -5% |
| 3 Years: | 35% |
| TTM: | -7% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -27% |
| 3 Years: | 7% |
| 1 Year: | -37% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -27% |
| 3 Years: | 7% |
| 1 Year: | -37% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|