We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 4.47 | 1.90 | NA | 1.03 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| SPA Capital Services Limited | NA | NA | NA | NA | 53.8 | 92.8 |
| SUGAL & DAMANI SHARE BROKERS L | NA | NA | NA | NA | 52.7 | 11.1 |
| LADDERUP FINANCE LTD. | NA | NA | NA | NA | 52.2 | 18.2 |
SPA Capital Services Limited, with Security Code 542376, is a leading player in the Other Financial Services industry, categorized under the Financial Services sector, offering Equity instruments.
| Metrics | Sep 2018 | Dec 2018 | Mar 2019 | Sep 2020 |
|---|---|---|---|---|
| Sales | 20.6 | 9.8 | 13.2 | 7.7 |
| Expenses | 20.1 | 9.0 | 12.0 | 7.5 |
| Operating Profit | 0.5 | 0.8 | 1.1 | 0.2 |
| OPM % | 2.43% | 8.47% | 8.44% | 2.69% |
| Other Income | 0.0 | 0.0 | 0.0 | -0.1 |
| Interest | 0.4 | 0.5 | 0.8 | 0.1 |
| Depreciation | 0.0 | 0.1 | 0.1 | 0.0 |
| Profit before tax | 0.1 | 0.2 | 0.2 | 0.1 |
| Tax % | -30.8% | -21.4% | -114.3% | 0% |
| Net Profit | 0.1 | 0.1 | 0.0 | 0.0 |
| EPS in Rs | 0.32 | 0.34 | -0.08 | 0.05 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -27% |
| 3 Years: | -12% |
| TTM: | 22% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -7% |
| 3 Years: | 45% |
| TTM: | -21% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -27% |
| 3 Years: | -12% |
| TTM: | 27% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 3% |
| 3 Years: | 52% |
| TTM: | 59% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|