Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.41 | 1.97 | NA | 1.06 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
The New India Assurance Compan | NA | NA | NA | NA | 33,665 | 28.2 |
CENTRAL BANK OF INDIA | NA | NA | NA | NA | 33210 | 7.88 |
LIC HOUSING FINANCE LTD. | 72833.7 | 13679.6 | 72833.3 | 24.87 | 32470 | 5.97 |
The New India Assurance Company Limited, with Security Code 540769, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 7% |
3 Years: | 7% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 19% |
5 Years: | -7% |
3 Years: | 80% |
TTM: | -13% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 19% |
1 Year: | -28% |
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 9% |
3 Years: | 7% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | -6% |
3 Years: | 73% |
TTM: | 221% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 19% |
1 Year: | -28% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|