We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
| MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
| IndiGrid Infrastructure Trust | NA | NA | NA | NA | 13,999 | 41.6 |
| Indegene Limited | 7829.0 | 1164.0 | 7608.0 | 4.82 | 13818 | 31.7 |
| Sanofi Consumer Healthcare Ind | 2265.0 | 607.0 | 2209.0 | 26.36 | 11378 | 57.5 |
India Grid Trust has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
No Standalone or Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 47% |
| 5 Years: | 22% |
| 3 Years: | 12% |
| TTM: | 8% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 40% |
| 5 Years: | 21% |
| 3 Years: | 12% |
| TTM: | 23% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 9% |
| 3 Years: | 0% |
| 1 Year: | 8% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 22% |
| 3 Years: | 15% |
| TTM: | 19% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -5% |
| 3 Years: | 5% |
| TTM: | 71% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 9% |
| 3 Years: | 0% |
| 1 Year: | 8% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|