| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 20 Jul 2025 | Emkay Global Financial Services | Buy | ₹3,000.75 | ₹3,100 | 3.1% | moneycontrol | View |
| 26 Apr 2025 | Emkay Global Financial Services | Buy | ₹2,906.55 | ₹3,100 | 10.2% | moneycontrol | View |
| 26 Apr 2025 | ICICI Securities | Hold | ₹2,906.55 | ₹2,900 | 4.3% | moneycontrol | View |
| 30 Jan 2025 | Emkay Global Financial Services | Buy | ₹2,879.4 | ₹3,250 | 13.5% | moneycontrol | View |
| 24 Oct 2024 | ICICI Securities | Hold | ₹3,053.5 | ₹3,100 | 3.7% | moneycontrol | View |
| 08 Aug 2024 | ICICI Securities | Hold | ₹3,194.75 | ₹3,240 | 8.4% | moneycontrol | View |
| 10 May 2024 | Emkay Global Financial Services | Buy | ₹2,348.85 | ₹2,800 | -5.8% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Fabino Enterprises Ltd | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd | 2.21 | -1.32 | NA | -5.38 | 0 | |
| Dr. Lal Path Labs Ltd. | 6587.0 | 921.0 | 6321.0 | 5.51 | 26,762 | 52.2 |
| JB Chemicals & Pharmaceuticals Limited | 10830.0 | 1978.9 | 10647.2 | 12.45 | 26153 | 38.2 |
| Piramal Pharma Limited | 21,831.10 | -1,361.90 | 21,398.70 | -1.03 | 24954 | 289.0 |
Dr. Lal Pathlabs Limited, with Security Code 539524, is a leading player in the Healthcare Service Provider industry, categorized under the Healthcare sector, offering Equity instruments.
| Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 583.9 | 528.1 | 577.2 | 640.7 | 699.6 | 632.1 | 632.1 | 632.1 |
| Expenses | 399.4 | 382.7 | 418.1 | 457.3 | 484.5 | 458.4 | 458.4 | 458.4 |
| Operating Profit | 184.5 | 145.4 | 159.1 | 183.4 | 215.1 | 173.7 | 173.7 | 173.7 |
| OPM % | 31.6% | 27.53% | 27.56% | 28.62% | 30.75% | 27.48% | 27.48% | 27.48% |
| Other Income | 22.0 | 29.5 | 25.2 | 26.3 | 22.8 | -3.5 | -3.5 | -3.5 |
| Interest | 5.0 | 4.8 | 4.8 | 4.5 | 4.6 | 7.0 | 7.0 | 7.0 |
| Depreciation | 18.2 | 18.9 | 34.6 | 32.8 | 38.5 | 40.1 | 40.1 | 40.1 |
| Profit before tax | 183.3 | 151.2 | 144.9 | 172.4 | 194.8 | 153.2 | 153.2 | 153.2 |
| Tax % | -26.2% | 24.3% | 2.4% | 25% | 25.2% | 25.2% | 25.2% | 25.2% |
| Net Profit | 135.2 | 114.5 | 148.4 | 129.3 | 145.7 | 92.1 | 92.1 | 92.1 |
| EPS in Rs | 8.1 | 6.86 | 0 | 15.49 | 17.43 | 5.51 | 5.51 | 5.51 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 601.3 | 538.9 | 545.4 | 601.9 | 660.2 | 596.7 | 602.6 | 730.6 |
| Expenses | 423.5 | 398.3 | 400.7 | 431.9 | 457.7 | 442.7 | 433.6 | 506.5 |
| Operating Profit | 177.8 | 140.6 | 144.7 | 170.0 | 202.5 | 154.0 | 169.0 | 224.1 |
| OPM % | 29.57% | 26.09% | 26.53% | 28.24% | 30.67% | 25.81% | 28.05% | 30.67% |
| Other Income | 18.1 | 18.3 | 18.4 | 20.6 | 21.9 | 25.1 | 25.8 | 24.8 |
| Interest | 7.8 | 7.0 | 6.6 | 6.0 | 6.0 | 5.3 | 5.0 | 4.8 |
| Depreciation | 35.9 | 36.0 | 36.6 | 34.7 | 35.3 | 35.5 | 36.4 | 40.5 |
| Profit before tax | 152.2 | 115.9 | 119.9 | 149.9 | 183.1 | 138.3 | 153.4 | 203.6 |
| Tax % | -27.3% | -29.1% | -28.4% | 28.1% | 28.6% | -29.1% | 1.4% | -25.2% |
| Net Profit | 110.7 | 82.2 | 85.8 | 107.8 | 130.8 | 98.1 | 155.5 | 152.2 |
| EPS in Rs | 6.56 | 4.88 | 5.06 | 6.38 | 7.74 | 5.79 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 13% |
| 3 Years: | 8% |
| TTM: | 20% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 18% |
| 5 Years: | 17% |
| 3 Years: | 13% |
| TTM: | 29% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 14% |
| 3 Years: | 13% |
| 1 Year: | 10% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 13% |
| 3 Years: | 6% |
| TTM: | 11% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 18% |
| 5 Years: | 17% |
| 3 Years: | 12% |
| TTM: | 36% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 14% |
| 3 Years: | 13% |
| 1 Year: | 10% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|