We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1.3 | 0.8 | 1.8 | 0.9 | 0.5 | 1.3 | 3.1 | 0.1 |
| Expenses | 1.4 | 0.9 | 1.9 | 1.0 | 0.6 | 1.3 | 2.9 | 0.2 |
| Operating Profit | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | 0.2 | -0.1 |
| OPM % | -8.05% | -9.9% | -2.85% | -9.59% | -21.36% | 1.93% | 5.32% | -102.22% |
| Other Income | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -0.1 |
| Tax % | 0% | 0% | 0% | 0% | -116.7% | 0% | 0% | 0% |
| Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -0.1 |
| EPS in Rs | -0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0.31 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -2% |
| 5 Years: | 22% |
| 3 Years: | 90% |
| TTM: | 3% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -19% |
| 5 Years: | 21% |
| 3 Years: | 28% |
| TTM: | 200% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 75% |
| 3 Years: | 42% |
| 1 Year: | 7% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|