| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 01 Nov 2025 | Anand Rathi | Buy | ₹864.2 | ₹1,250 | 54% | moneycontrol | View |
| 21 Aug 2025 | Khambatta Securities | Buy | ₹950.2 | ₹1,162 | 19.9% | moneycontrol | View |
| 28 Jul 2025 | Anand Rathi | Buy | ₹1,089.35 | ₹1,250 | 8.1% | moneycontrol | View |
| 05 Mar 2025 | Anand Rathi | Buy | ₹540.65 | ₹730 | 30.8% | moneycontrol | View |
| 27 Jan 2025 | AnandRathi | Buy | ₹569.05 | ₹730 | 33.5% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 96.12 | 9.59 | 93.43 | 414.12 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 473.28 | 6.73 | 472.16 | 1.79 | 0 | |
| Sharda Cropchem Limited | 9,584.86 | 743.56 | 9,291.13 | 8.24 | 7,456 | 17.8 |
| FISCHER MEDICAL VENTURES LIMIT | 887.87 | 138.96 | 863.05 | 2.11 | 7380 | 1,117 |
| GUJARAT NARMADA VALLEY FERTILI | 20950.0 | 1790.0 | 19680.0 | 12.18 | 7307 | 13.0 |
Sharda Cropchem Limited, with Security Code 538666, is a leading player in the Pesticides & Agrochemicals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 431.1 | 497.7 | 1,187.1 | 657.4 | 589.6 | 799.7 | 1,614.4 | 824.9 |
| Expenses | 441.6 | 464.0 | 953.1 | 584.6 | 538.2 | 725.7 | 1,379.0 | 638.6 |
| Operating Profit | -10.5 | 33.8 | 233.9 | 72.9 | 51.4 | 74.0 | 235.4 | 186.3 |
| OPM % | -2.42% | 6.78% | 19.7% | 11.09% | 8.72% | 9.25% | 14.58% | 22.58% |
| Other Income | 54.1 | 80.6 | 54.9 | 15.6 | 22.8 | 81.1 | 65.3 | 31.9 |
| Interest | 4.0 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 |
| Depreciation | 74.0 | 68.6 | 54.2 | 64.8 | 69.1 | 68.9 | 71.9 | 78.0 |
| Profit before tax | -34.4 | 45.3 | 234.4 | 23.5 | 4.9 | 86.0 | 228.6 | 140.0 |
| Tax % | -19.3% | -18.7% | -22.1% | -24.3% | 17.3% | -19.9% | -19.9% | 18.8% |
| Net Profit | -27.7 | 36.8 | 182.6 | 17.8 | 4.0 | 68.9 | 183.1 | 113.6 |
| EPS in Rs | -3.07 | 4.08 | 20.24 | 1.97 | 0.45 | 7.63 | 0 | 0 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 632.5 | 1,312.1 | 785.1 | 776.9 | 929.3 | 1,828.5 | 929.1 | 929.1 |
| Expenses | 563.0 | 1,057.2 | 708.1 | 687.3 | 814.7 | 1,525.3 | 796.2 | 796.2 |
| Operating Profit | 69.5 | 254.8 | 77.0 | 89.6 | 114.7 | 303.2 | 132.9 | 132.9 |
| OPM % | 10.99% | 19.42% | 9.81% | 11.54% | 12.34% | 16.58% | 14.3% | 14.3% |
| Other Income | 12.2 | -2.0 | 19.3 | 25.5 | 0.6 | 25.2 | 29.4 | 29.4 |
| Interest | 0.9 | 0.2 | 0.8 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 |
| Depreciation | 68.6 | 54.3 | 64.8 | 69.1 | 68.9 | 71.9 | 76.2 | 76.2 |
| Profit before tax | 12.1 | 198.4 | 30.8 | 45.5 | 45.9 | 256.2 | 85.7 | 85.7 |
| Tax % | -61.7% | -27.7% | 11.5% | -6.8% | 32.2% | -20.5% | 13.3% | -13.3% |
| Net Profit | 4.6 | 143.5 | 27.3 | 42.4 | 31.1 | 203.6 | 74.4 | 74.4 |
| EPS in Rs | 0.51 | 15.9 | 3.02 | 4.7 | 3.45 | 0 | 8.24 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 18% |
| 3 Years: | 8% |
| TTM: | 41% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 8% |
| 3 Years: | -1% |
| TTM: | 100% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 36% |
| 3 Years: | -4% |
| 1 Year: | 55% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 17% |
| 3 Years: | 6% |
| TTM: | 37% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 9% |
| 3 Years: | -4% |
| TTM: | 857% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 36% |
| 3 Years: | -4% |
| 1 Year: | 55% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|