| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 31 Jan 2026 | Motilal Oswal | — | ₹667.1 | ₹890 | 44.5% | moneycontrol | View |
| 31 Jan 2026 | Prabhudas Lilladher | Buy | ₹667.1 | ₹748 | 21.5% | moneycontrol | View |
| 11 Nov 2025 | Prabhudas Lilladher | Buy | ₹768.3 | ₹932 | 18.7% | moneycontrol | View |
| 11 Nov 2025 | Motilal Oswal | Buy | ₹768.3 | ₹920 | 17.2% | moneycontrol | View |
| 29 Jul 2025 | Prabhudas Lilladher | Buy | ₹860.45 | ₹911 | 4.3% | moneycontrol | View |
| 29 Jul 2025 | Sharekhan | Buy | ₹860.45 | ₹1,000 | 14.5% | moneycontrol | View |
| 04 Jun 2025 | Prabhudas Lilladher | Buy | ₹870.25 | ₹911 | 3.4% | moneycontrol | View |
| 03 Jun 2025 | Motilal Oswal | Hold | ₹870.25 | ₹940 | 6.7% | moneycontrol | View |
| 03 Jun 2025 | Geojit Financial Services | Buy | ₹870.25 | ₹998 | 13.2% | moneycontrol | View |
| 27 May 2025 | Prabhudas Lilladher | Buy | ₹862.3 | ₹911 | 4.1% | moneycontrol | View |
| 07 Feb 2025 | Geojit Financial Services | Buy | ₹827.1 | ₹945 | 14.5% | moneycontrol | View |
| 04 Feb 2025 | Prabhudas Lilladher | Buy | ₹812.4 | ₹930 | 10% | moneycontrol | View |
| 04 Feb 2025 | Motilal Oswal | Hold | ₹812.4 | ₹900 | 10.4% | moneycontrol | View |
| 28 Nov 2024 | Sharekhan | Buy | ₹1,052.45 | ₹1,250 | 14.6% | moneycontrol | View |
| 06 Nov 2024 | Prabhudas Lilladher | Hold | ₹975.5 | ₹997 | -8.4% | moneycontrol | View |
| 05 Nov 2024 | Motilal Oswal | Hold | ₹949.2 | ₹900 | -17.3% | moneycontrol | View |
| 05 Nov 2024 | Sharekhan | Buy | ₹949.2 | ₹1,100 | 1% | moneycontrol | View |
| 29 Aug 2024 | Sharekhan | Buy | ₹902.1 | ₹1,050 | -3.5% | moneycontrol | View |
| 30 Jul 2024 | Prabhudas Lilladher | Hold | ₹884.75 | ₹880 | -19.5% | moneycontrol | View |
| 10 Jun 2024 | Prabhudas Lilladher | Hold | ₹809.05 | ₹754 | -31.1% | moneycontrol | View |
| 07 Jun 2024 | Motilal Oswal | Hold | ₹767.85 | ₹710 | -35.1% | moneycontrol | View |
| 15 May 2024 | Geojit Financial Services | Buy | ₹760.9 | ₹833 | -23.8% | moneycontrol | View |
| 08 May 2024 | Prabhudas Lilladher | Hold | ₹737.55 | ₹750 | -31.4% | moneycontrol | View |
| 07 Mar 2024 | Sharekhan | Buy | ₹702.35 | ₹850 | -22.3% | moneycontrol | View |
| 01 Feb 2024 | Prabhudas Lilladher | Hold | ₹660.65 | ₹686 | -37.3% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| KEC International Limited | 60115.8 | 1274.6 | 60013.5 | 4.79 | 22,522 | 37.1 |
| Kalpataru Projects International Limited | 66937.6 | 1490.5 | 66654.2 | 8.91 | 21198 | 30.0 |
| Schneider Electric Infrastructure Limited | 10337.4 | 970.3 | 10291.7 | 4.06 | 19977 | 80.7 |
KEC International Ltd., with Security Code 532714, is a leading player in the Heavy Electrical Equipment industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 4,397.8 | 5,301.8 | 3,888.3 | 4,483.8 | 4,757.6 | 6,048.0 | 4,029.9 | 4,948.5 |
| Expenses | 4,187.2 | 5,017.9 | 3,714.5 | 4,253.7 | 4,476.7 | 5,695.6 | 3,833.0 | 4,641.0 |
| Operating Profit | 210.6 | 283.9 | 173.7 | 230.2 | 280.9 | 352.4 | 197.0 | 307.5 |
| OPM % | 4.79% | 5.36% | 4.47% | 5.13% | 5.9% | 5.83% | 4.89% | 6.21% |
| Other Income | 29.2 | 11.8 | 43.6 | 32.7 | 3.8 | 27.6 | 8.5 | 9.5 |
| Interest | 146.2 | 136.3 | 136.6 | 152.0 | 154.1 | 138.5 | 123.4 | 145.9 |
| Depreciation | 37.6 | 38.5 | 37.8 | 37.0 | 37.3 | 33.8 | 32.3 | 35.9 |
| Profit before tax | 55.9 | 120.9 | 43.1 | 73.9 | 93.3 | 207.7 | 49.8 | 135.2 |
| Tax % | -21.2% | -23.1% | -25.4% | -21.3% | -21.9% | -22.6% | 26% | 21.8% |
| Net Profit | 44.1 | 92.9 | 32.2 | 58.2 | 72.9 | 160.7 | 36.8 | 105.7 |
| EPS in Rs | 1.71 | 3.61 | 1.25 | 2.26 | 2.74 | 0 | 1.38 | 0 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 5,006.7 | 6,164.8 | 4,511.9 | 5,113.3 | 5,349.4 | 6,872.1 | 6,091.6 | 6,001.4 |
| Expenses | 4,698.8 | 5,776.8 | 4,241.5 | 4,793.1 | 4,974.9 | 6,333.2 | 5,661.2 | 5,571.4 |
| Operating Profit | 307.9 | 388.0 | 270.4 | 320.2 | 374.5 | 538.9 | 430.4 | 430.0 |
| OPM % | 6.15% | 6.29% | 5.99% | 6.26% | 7% | 7.84% | 7.07% | 7.16% |
| Other Income | 26.0 | 7.8 | 43.1 | 6.6 | 0.9 | 20.2 | 4.6 | -48.6 |
| Interest | 164.4 | 154.2 | 155.0 | 168.1 | 170.2 | 170.3 | 171.5 | 171.1 |
| Depreciation | 48.8 | 48.3 | 46.5 | 45.3 | 45.3 | 46.5 | 50.6 | 50.4 |
| Profit before tax | 120.7 | 193.3 | 112.0 | 113.5 | 159.8 | 342.2 | 213.0 | 218.7 |
| Tax % | -19.8% | -21.5% | -21.8% | -24.7% | -18.9% | -21.6% | -24.5% | 20.3% |
| Net Profit | 96.9 | 151.7 | 87.6 | 85.4 | 129.6 | 268.2 | 160.8 | 127.5 |
| EPS in Rs | 3.77 | 5.9 | 3.41 | 3.32 | 4.87 | 0 | 0 | 4.79 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 11% |
| 3 Years: | 14% |
| TTM: | 8% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | -22% |
| 3 Years: | -39% |
| TTM: | 205% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 33% |
| 3 Years: | 29% |
| 1 Year: | 4% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 13% |
| 3 Years: | 15% |
| TTM: | 10% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | -7% |
| 3 Years: | -14% |
| TTM: | 70% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 33% |
| 3 Years: | 29% |
| 1 Year: | 4% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|