| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 15 Nov 2025 | Prabhudas Lilladher | Buy | ₹199.85 | ₹255 | 24.3% | moneycontrol | View |
| 04 Jun 2025 | Prabhudas Lilladher | Buy | ₹229.4 | ₹250 | 7.7% | moneycontrol | View |
| 11 Feb 2025 | Prabhudas Lilladher | Buy | ₹169.4 | ₹242 | 50.3% | moneycontrol | View |
| 31 Oct 2024 | Prabhudas Lilladher | Buy | ₹194.6 | ₹247 | 20% | moneycontrol | View |
| 17 Oct 2024 | Prabhudas Lilladher | Buy | ₹187.85 | ₹250 | 21.4% | moneycontrol | View |
| 13 Aug 2024 | ICICI Securities | Sell | ₹219.5 | ₹200 | -2.8% | moneycontrol | View |
| 13 Aug 2024 | Prabhudas Lilladher | Buy | ₹219.5 | ₹250 | 21.4% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 14.74 | -8.68 | 12.32 | -17.35 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| ENGINEERS INDIA LTD. | 9581.57 | 834.87 | 9212.89 | 1.49 | 11,008 | 19.9 |
| Apollo Micro Systems Limited | 2,265.67 | 300.27 | 2,252.65 | 0.88 | 10828 | 163.0 |
| GRAPHITE INDIA LTD. | 8,180.00 | 760.00 | 7,290.00 | 3.91 | 10815 | 30.1 |
Engineers India Ltd., with Security Code 532178, is a leading player in the Civil Construction industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 808.3 | 777.2 | 856.3 | 790.3 | 610.6 | 676.4 | 750.2 | 991.1 |
| Expenses | 739.8 | 682.0 | 808.5 | 718.5 | 564.2 | 619.2 | 659.0 | 696.9 |
| Operating Profit | 68.5 | 95.2 | 47.8 | 71.8 | 46.4 | 57.2 | 91.2 | 294.2 |
| OPM % | 8.48% | 12.25% | 5.59% | 9.08% | 7.61% | 8.46% | 12.15% | 29.69% |
| Other Income | 92.6 | 46.6 | 29.2 | 56.1 | 37.7 | 52.9 | 37.0 | 42.0 |
| Interest | 1.1 | 0.4 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 |
| Depreciation | 7.4 | 8.1 | 8.3 | 10.6 | 9.8 | 9.5 | 9.4 | 10.6 |
| Profit before tax | 152.6 | 133.3 | 68.1 | 116.4 | 73.6 | 100.0 | 118.1 | 325.0 |
| Tax % | -25.5% | -23.3% | -26.2% | -21.9% | -25.6% | -20.9% | -25.4% | -25.1% |
| Net Profit | 113.6 | 102.2 | 50.2 | 90.9 | 54.8 | 79.1 | 88.1 | 243.2 |
| EPS in Rs | 2.02 | 1.82 | 0.89 | 1.62 | 0.97 | 1.41 | 1.57 | 0 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 867.6 | 805.1 | 623.8 | 688.9 | 764.6 | 1,010.2 | 870.4 | 921.3 |
| Expenses | 817.6 | 727.7 | 572.8 | 626.6 | 666.7 | 709.2 | 805.6 | 827.1 |
| Operating Profit | 50.1 | 77.5 | 51.0 | 62.4 | 97.9 | 301.0 | 64.7 | 94.2 |
| OPM % | 5.77% | 9.62% | 8.18% | 9.05% | 12.8% | 29.8% | 7.44% | 10.22% |
| Other Income | 30.5 | 51.1 | 38.9 | 47.0 | 38.1 | 36.4 | 36.4 | 36.9 |
| Interest | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 |
| Depreciation | 8.5 | 10.7 | 9.8 | 9.5 | 9.5 | 10.7 | 10.6 | 10.1 |
| Profit before tax | 71.4 | 117.1 | 79.3 | 99.1 | 125.8 | 326.2 | 89.9 | 120.4 |
| Tax % | -26.2% | -23.5% | -25.6% | -22.4% | -25.5% | -25.7% | 25.2% | 25.3% |
| Net Profit | 63.3 | 115.5 | 91.6 | 99.6 | 108.7 | 279.8 | 65.4 | 83.5 |
| EPS in Rs | 1.13 | 2.05 | 1.63 | 1.77 | 1.94 | 0 | 1.16 | 1.49 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 6% |
| 3 Years: | 1% |
| TTM: | -15% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -3% |
| 5 Years: | -1% |
| 3 Years: | 1% |
| TTM: | -26% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 27% |
| 3 Years: | 50% |
| 1 Year: | -29% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 6% |
| 3 Years: | 1% |
| TTM: | -14% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 4% |
| 3 Years: | 10% |
| TTM: | -20% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 27% |
| 3 Years: | 50% |
| 1 Year: | -29% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|