Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
BANK OF INDIA | 2,00,976.80 | 25,588.00 | NA | NA | 46,214 | 5.42 |
UCO BANK | 74,058.90 | 6,388.30 | NA | NA | 46126 | 19.7 |
IDFC FIRST BANK LIMITED | 1,11,228.60 | 3,401.70 | NA | NA | 44389 | 23.0 |
Bank of India, with Security Code 532149, is a leading player in the Public Sector Bank industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,972.6 | 11,497.4 | 12,727.8 | 13,449.9 | 14,358.6 | 14,971.2 | 15,218.0 | 16,161.7 | 16,938.0 | 17,354.6 |
Interest | 5,900.2 | 6,413.8 | 7,132.7 | 7,926.1 | 8,444.6 | 9,231.7 | 9,754.5 | 10,225.8 | 10,662.2 | 11,369.4 |
Expenses | 4,363.1 | 5,038.8 | 5,253.9 | 6,489.7 | 4,448.7 | 4,490.2 | 4,153.8 | 5,956.0 | 5,193.8 | 5,398.4 |
Financing Profit | -290.7 | 44.8 | 341.1 | -965.8 | 1,465.3 | 1,249.3 | 1,309.7 | -20.1 | 1,082.1 | 586.7 |
Financing Margin % | -2.9% | 0.4% | 2.7% | -7.2% | 10.2% | 8.3% | 8.6% | -0.1% | 6.4% | 3.4% |
Other Income | 1,151.7 | 1,417.3 | 1,431.9 | 3,099.0 | 1,462.5 | 1,688.0 | 1,193.1 | 1,751.3 | 1,302.0 | 2,517.7 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 861.1 | 1,462.1 | 1,773.0 | 2,133.2 | 2,927.8 | 2,937.3 | 2,502.8 | 1,731.2 | 2,384.1 | 3,104.4 |
Tax % | 34.8% | 34.3% | 35.1% | 36.7% | 47% | 50.3% | 25.3% | 16.9% | 28.6% | 23.5% |
Net Profit | 561.5 | 960.0 | 1,151.0 | 1,350.5 | 1,551.1 | 1,458.4 | 1,869.5 | 1,438.9 | 1,702.7 | 2,373.7 |
EPS in Rs | 1.37 | 2.34 | 2.8 | 3.29 | 3.78 | 3.55 | 4.44 | 3.16 | 3.74 | 5.21 |
Gross NPA % | 9.3% | 8.51% | 7.66% | 7.31% | 6.67% | 5.84% | 5.35% | 4.98% | 4.62% | 4.41% |
Net NPA % | 2.21% | 1.92% | 1.61% | 1.66% | 1.65% | 1.54% | 1.41% | 1.22% | 0.99% | 0.94% |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,545.4 | 12,795.5 | 13,547.9 | 14,442.1 | 15,062.0 | 15,318.8 | 16,161.7 | 17,045.6 | 17,465.8 | 18,317.3 |
Interest | 6,433.5 | 7,144.5 | 7,947.6 | 8,467.0 | 9,255.7 | 9,792.2 | 10,225.8 | 10,693.0 | 11,402.8 | 12,165.8 |
Expenses | 5,313.1 | 5,291.4 | 6,590.2 | 4,579.3 | 4,546.3 | 4,189.8 | 5,956.0 | 5,268.7 | 5,456.4 | 4,485.2 |
Financing Profit | -201.2 | 359.7 | -989.8 | 1,395.9 | 1,260.0 | 1,336.7 | -20.1 | 1,084.0 | 606.6 | 1,666.3 |
Financing Margin % | -1.7% | 2.8% | -7.3% | 9.7% | 8.4% | 8.7% | -0.1% | 6.4% | 3.5% | 9.1% |
Other Income | 1,456.0 | 1,422.5 | 3,168.0 | 1,483.9 | 1,717.4 | 1,202.1 | 1,751.3 | 1,338.0 | 2,531.8 | 1,780.4 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 1,254.8 | 1,782.2 | 2,178.2 | 2,879.8 | 2,977.4 | 2,538.8 | 1,731.2 | 2,422.0 | 3,138.4 | 3,446.7 |
Tax % | 40.1% | 35% | 36.3% | 47.9% | 50% | 25.3% | 16.9% | 28.4% | 23.6% | 25.8% |
Net Profit | 853.2 | 914.7 | 1,412.7 | 1,562.1 | 1,499.2 | 1,931.4 | 1,438.9 | 1,889.9 | 2,421.8 | 2,638.2 |
EPS in Rs | 2.08 | 2.23 | 3.44 | 3.81 | 3.65 | 4.59 | 3.16 | 4.15 | 5.32 | 5.79 |
Gross NPA % | 4.98% | |||||||||
Net NPA % | 1.22% |
Compounded Sales Growth | |
---|---|
10 Years: | 5% |
5 Years: | 8% |
3 Years: | 14% |
TTM: | 18% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 25% |
3 Years: | 44% |
TTM: | 29% |
Stock Price CAGR | |
---|---|
10 Years: | -8% |
5 Years: | 12% |
3 Years: | 26% |
1 Year: | -26% |
Compounded Sales Growth | |
---|---|
10 Years: | 5% |
5 Years: | 8% |
3 Years: | 14% |
TTM: | 18% |
Compounded Profit Growth | |
---|---|
10 Years: | 8% |
5 Years: | 26% |
3 Years: | 48% |
TTM: | 33% |
Stock Price CAGR | |
---|---|
10 Years: | -8% |
5 Years: | 12% |
3 Years: | 26% |
1 Year: | -26% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|