We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 18.7 | 9.9 |
| Expenses | 1.4 | 0.2 | 0.1 | 0.1 | 0.1 | 1.6 | 17.9 | 10.2 |
| Operating Profit | -0.6 | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | 0.8 | -0.3 |
| OPM % | -85.75% | -2700% | 0% | 0% | 0% | -7.12% | 4.45% | -3.24% |
| Other Income | -4.1 | 0.1 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -0.6 | -0.1 | -0.1 | 0.0 | 0.1 | 0.0 | 0.5 | -0.4 |
| Tax % | 29.5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -2.6 | -0.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.5 | -0.4 |
| EPS in Rs | -2.13 | -0.08 | 0.36 | 0.16 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -15% |
| 5 Years: | -68% |
| 3 Years: | -84% |
| TTM: | -100% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 4% |
| 5 Years: | 12% |
| 3 Years: | 22% |
| TTM: | 80% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 44% |
| 5 Years: | 75% |
| 3 Years: | 139% |
| 1 Year: | 361% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|