We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 37.8 | 22.0 | 2.7 | 14.2 | 28.7 | 0.6 | 0.0 | 1.2 |
| Expenses | 35.6 | 23.2 | 4.8 | 17.7 | 29.7 | 1.9 | 1.1 | 2.0 |
| Operating Profit | 2.2 | -1.2 | -2.2 | -3.5 | -1.0 | -1.2 | -1.1 | -0.8 |
| OPM % | 5.89% | -5.31% | -80.62% | -24.38% | -3.61% | -201.79% | 0% | -68.58% |
| Other Income | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.1 |
| Interest | 0.7 | 0.3 | 0.4 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 |
| Depreciation | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Profit before tax | 1.1 | -2.3 | -3.3 | -4.6 | -2.1 | -2.4 | -2.0 | -1.9 |
| Tax % | 204.7% | 0% | 0% | -0.1% | 0% | -0% | -0.4% | 0% |
| Net Profit | 3.4 | -2.3 | -3.3 | -4.6 | -2.1 | -2.4 | -2.0 | -1.9 |
| EPS in Rs | 2.65 | -1.8 | -2.59 | -3.56 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 14% |
| 3 Years: | -6% |
| TTM: | -58% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 4% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -210% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|