Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
FOUNDRY FUEL PRODUCTS LTD. | NA | NA | NA | NA | 5.3 | |
CONFIDENCE PETROLEUM INDIA LTD | 10695.0 | 194.0 | 10635.1 | 0.58 | 1,614 | 17.6 |
ASIAN ENERGY SERVICES LTD | 1172.08 | 61.09 | 1153.67 | 1.36 | 1562 | 34.2 |
Gandhar Oil Refinery (India) L | 7486.45 | 262.26 | 7454.42 | 2.68 | 1461 | 19.4 |
Confidence Petroleum India Limited, with Security Code 526829, is a leading player in the LPG/CNG/PNG/LNG Supplier industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 618.9 | 803.4 | 600.0 | 531.0 | 587.2 | 771.1 | 710.7 | 649.2 | 896.4 | 1,063.5 |
Expenses | 563.2 | 738.8 | 518.5 | 457.3 | 488.4 | 704.3 | 637.9 | 580.4 | 817.2 | 987.0 |
Operating Profit | 55.7 | 64.6 | 81.5 | 73.7 | 98.8 | 66.8 | 72.9 | 68.8 | 79.2 | 76.5 |
OPM % | 9% | 8.04% | 13.58% | 13.88% | 16.82% | 8.66% | 10.25% | 10.59% | 8.83% | 7.19% |
Other Income | 3.9 | 0.4 | 4.3 | 7.9 | 6.1 | 5.2 | 8.2 | 22.4 | 5.4 | 6.0 |
Interest | 4.7 | 5.1 | 18.2 | 16.9 | 25.2 | 15.7 | 18.0 | 16.8 | 17.2 | 18.8 |
Depreciation | 23.9 | 21.3 | 21.5 | 35.8 | 65.6 | 37.3 | 39.8 | 42.9 | 40.7 | 37.8 |
Profit before tax | 31.0 | 38.6 | 46.1 | 28.9 | 14.0 | 18.9 | 23.2 | 31.5 | 26.7 | 25.9 |
Tax % | -28.9% | -24.8% | -34.8% | -13.8% | -33.2% | 25.9% | -15% | -27.3% | -22.1% | 25.1% |
Net Profit | 22.1 | 29.0 | 30.1 | 24.9 | 9.4 | 14.0 | 19.8 | 22.9 | 20.7 | 19.4 |
EPS in Rs | 0.78 | 1.01 | 0.99 | 0.82 | 0.34 | 0.44 | 0.6 | 0.69 | 0 | 0.58 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 720.0 | 672.9 | 875.1 | 638.5 | 554.3 | 630.5 | 777.9 | 745.8 | 697.3 | 924.8 |
Expenses | 661.6 | 603.1 | 798.8 | 549.9 | 470.4 | 520.1 | 702.9 | 667.8 | 616.4 | 834.2 |
Operating Profit | 58.4 | 69.7 | 76.4 | 88.7 | 83.9 | 110.4 | 75.1 | 78.0 | 80.8 | 90.6 |
OPM % | 8.11% | 10.36% | 8.73% | 13.88% | 15.13% | 17.51% | 9.65% | 10.45% | 11.59% | 9.79% |
Other Income | 4.0 | -1.3 | 0.7 | 4.7 | 8.5 | 1.1 | 4.8 | 10.1 | 21.8 | 6.9 |
Interest | 6.6 | 6.1 | 7.5 | 20.8 | 19.3 | 26.1 | 18.9 | 20.0 | 19.0 | 20.8 |
Depreciation | 20.2 | 27.8 | 25.3 | 25.6 | 41.7 | 67.7 | 41.0 | 43.6 | 46.9 | 43.3 |
Profit before tax | 35.7 | 34.5 | 44.3 | 46.9 | 31.3 | 17.7 | 19.9 | 24.5 | 35.6 | 33.4 |
Tax % | -25.8% | -27.9% | -25.8% | -34.5% | -15% | -28.3% | -26.1% | 15.3% | 28.3% | -19.5% |
Net Profit | 27.6 | 26.2 | 33.2 | 30.7 | 27.4 | 13.9 | 15.5 | 21.7 | 26.3 | 27.3 |
EPS in Rs | 0.95 | 0.92 | 1.11 | 1.06 | 0.89 | 0.31 | 0.47 | 0.53 | 0.92 | 0 |
Compounded Sales Growth | |
---|---|
10 Years: | 27% |
5 Years: | 24% |
3 Years: | 48% |
TTM: | 7% |
Compounded Profit Growth | |
---|---|
10 Years: | 46% |
5 Years: | 10% |
3 Years: | 27% |
TTM: | -32% |
Stock Price CAGR | |
---|---|
10 Years: | 37% |
5 Years: | 28% |
3 Years: | 3% |
1 Year: | -32% |
Compounded Sales Growth | |
---|---|
10 Years: | 26% |
5 Years: | 22% |
3 Years: | 46% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 49% |
5 Years: | 9% |
3 Years: | 27% |
TTM: | -35% |
Stock Price CAGR | |
---|---|
10 Years: | 37% |
5 Years: | 28% |
3 Years: | 3% |
1 Year: | -32% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|