| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 06 Nov 2025 | Choice Equity Broking | Buy | ₹292.8 | ₹718 | 138.6% | moneycontrol | View |
| 30 Jul 2025 | Anand Rathi | Buy | ₹331 | ₹427 | 34.8% | moneycontrol | View |
| 30 Apr 2025 | Choice Equity Broking | Buy | ₹300.65 | ₹423 | 45.6% | moneycontrol | View |
| 29 Apr 2025 | Anand Rathi | Buy | ₹300.65 | ₹387 | 37.1% | moneycontrol | View |
| 10 Feb 2025 | Anand Rathi | Buy | ₹298.35 | ₹408 | 48.6% | moneycontrol | View |
| 07 Nov 2024 | AnandRathi | Hold | ₹360.65 | ₹375 | 8.5% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| GREENPLY INDUSTRIES LTD. | 6,903.27 | 159.82 | 6,885.75 | 1.27 | 3,821 | 45.8 |
| KITEX GARMENTS LTD. | 1344.93 | -62.19 | 1221.02 | -0.08 | 3810 | 28.8 |
| KOLTE-PATIL DEVELOPERS LTD. | 1469.7 | -74.6 | 1168.2 | -0.84 | 3772 | 45.3 |
Greenply Industries Ltd, with Security Code 526797, is a leading player in the Plywood Boards/ Laminates industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 442.3 | 454.1 | 439.1 | 501.8 | 462.3 | 498.0 | 438.2 | 521.0 |
| Expenses | 415.2 | 424.9 | 419.0 | 471.7 | 435.8 | 467.3 | 417.4 | 497.3 |
| Operating Profit | 27.1 | 29.2 | 20.1 | 30.1 | 26.5 | 30.6 | 20.8 | 23.8 |
| OPM % | 6.12% | 6.43% | 4.57% | 6% | 5.73% | 6.15% | 4.74% | 4.56% |
| Other Income | 16.5 | 11.2 | 15.7 | 11.6 | 12.7 | 8.7 | 10.8 | 9.3 |
| Interest | 1.2 | 2.2 | 1.6 | 0.9 | 1.1 | 2.4 | 2.1 | 2.5 |
| Depreciation | 5.7 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.8 |
| Profit before tax | 27.8 | 28.9 | 28.4 | 35.2 | 32.5 | 37.9 | 25.1 | 24.7 |
| Tax % | -25.3% | -24.1% | 4.1% | -25.6% | -25% | -20.1% | 22.3% | 26.4% |
| Net Profit | 27.4 | 24.8 | 29.6 | 26.2 | 24.4 | 24.9 | 18.6 | 18.2 |
| EPS in Rs | 2.2 | 1.99 | 2.37 | 2.1 | 1.95 | 0 | 1.48 | 1.45 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 607.7 | 620.8 | 599.8 | 583.9 | 640.5 | 614.5 | 648.8 | 688.6 |
| Expenses | 556.6 | 564.2 | 542.8 | 530.5 | 587.3 | 563.7 | 602.2 | 637.7 |
| Operating Profit | 51.1 | 56.6 | 57.0 | 53.4 | 53.2 | 50.7 | 46.5 | 50.9 |
| OPM % | 8.42% | 9.12% | 9.5% | 9.14% | 8.31% | 8.25% | 7.17% | 7.39% |
| Other Income | 3.7 | 17.5 | 8.5 | 5.7 | 2.0 | 2.7 | 6.1 | 1.8 |
| Interest | 17.8 | 20.4 | 9.0 | 10.4 | 14.5 | 5.1 | 13.1 | 13.5 |
| Depreciation | 16.2 | 17.2 | 14.5 | 15.0 | 15.1 | 15.1 | 15.0 | 15.8 |
| Profit before tax | 20.9 | 27.6 | 37.2 | 33.7 | 25.6 | 33.2 | 24.6 | 23.3 |
| Tax % | -33.2% | -26.3% | -22% | -1.4% | -26.9% | -24.1% | -16.9% | -25.1% |
| Net Profit | 13.9 | 26.9 | 28.4 | 33.2 | 17.6 | 24.4 | 16.6 | 16.0 |
| EPS in Rs | 1.12 | 2.16 | 2.28 | 2.66 | 1.41 | 1.95 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 2% |
| 5 Years: | 8% |
| 3 Years: | 11% |
| TTM: | 8% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 12% |
| 3 Years: | 8% |
| TTM: | 31% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 30% |
| 3 Years: | 21% |
| 1 Year: | 18% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 12% |
| 3 Years: | 17% |
| TTM: | 14% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -2% |
| 5 Years: | 2% |
| 3 Years: | -1% |
| TTM: | 60% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 30% |
| 3 Years: | 21% |
| 1 Year: | 18% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|