| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | Prabhudas Lilladher | Buy | ₹512.1 | ₹565 | 10.8% | moneycontrol | View |
| 13 Nov 2025 | Prabhudas Lilladher | Buy | ₹500.2 | ₹561 | 11.8% | moneycontrol | View |
| 13 Aug 2025 | Prabhudas Lilladher | Buy | ₹500.05 | ₹559 | 13.3% | moneycontrol | View |
| 03 Mar 2025 | Prabhudas Lilladher | Buy | ₹420.05 | ₹545 | 26.2% | moneycontrol | View |
| 12 Feb 2025 | Prabhudas Lilladher | Buy | ₹536.4 | ₹608 | 10.4% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| Elgi Equipments Limited | 10279.0 | 952.0 | 10034.0 | 3.01 | 15,400 | 42.4 |
| Transformers And Rectifiers (India) Limited | 7410.2 | 759.7 | 7367.6 | 2.46 | 14957 | 57.8 |
| Techno Electric & Engineering Company Limited | 9038.93 | 1192.5 | 8721.97 | 10.25 | 14865 | 34.1 |
Elgi Equipments Ltd.,, with Security Code 522074, is a leading player in the Compressors- Pumps & Diesel Engines industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 439.2 | 465.0 | 539.9 | 472.0 | 530.8 | 497.8 | 580.2 | 502.7 |
| Expenses | 340.2 | 363.4 | 420.4 | 377.6 | 416.5 | 395.4 | 455.4 | 405.9 |
| Operating Profit | 99.0 | 101.6 | 119.5 | 94.4 | 114.3 | 102.4 | 124.8 | 96.8 |
| OPM % | 22.54% | 21.85% | 22.13% | 20% | 21.54% | 20.58% | 21.51% | 19.26% |
| Other Income | 21.8 | 14.5 | 14.3 | 13.2 | 26.0 | 13.3 | 17.1 | 22.1 |
| Interest | 1.0 | 1.9 | 1.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.2 |
| Depreciation | 8.9 | 9.2 | 9.4 | 9.1 | 9.0 | 8.9 | 8.9 | 9.0 |
| Profit before tax | 111.0 | 105.0 | 122.7 | 97.3 | 130.5 | 106.8 | 132.8 | 109.7 |
| Tax % | -24.9% | -24.5% | -24.5% | -25.2% | -25% | 25% | -25.3% | 25.7% |
| Net Profit | 83.3 | 79.2 | 92.6 | 72.8 | 97.9 | 80.1 | 99.2 | 81.5 |
| EPS in Rs | 2.63 | 2.5 | 2.93 | 2.3 | 3.09 | 2.53 | 0 | 2.57 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 865.9 | 801.1 | 868.9 | 847.6 | 992.9 | 968.0 | 1,003.4 | 1,003.4 |
| Expenses | 740.9 | 687.1 | 727.3 | 728.1 | 843.0 | 828.1 | 859.5 | 859.5 |
| Operating Profit | 125.1 | 113.9 | 141.6 | 119.5 | 149.9 | 139.9 | 143.9 | 143.9 |
| OPM % | 14.44% | 14.22% | 16.29% | 14.09% | 15.1% | 14.45% | 14.34% | 14.34% |
| Other Income | 14.6 | 13.6 | 14.1 | 13.3 | 16.7 | 51.4 | 9.5 | 9.5 |
| Interest | 9.6 | 8.6 | 8.4 | 5.6 | 7.9 | 7.0 | 5.0 | 5.0 |
| Depreciation | 20.0 | 19.1 | 18.9 | 18.6 | 19.5 | 20.7 | 21.3 | 21.3 |
| Profit before tax | 110.1 | 99.9 | 128.4 | 108.6 | 139.2 | 163.6 | 142.1 | 142.1 |
| Tax % | -30.7% | 27.2% | 28% | -27.7% | -27.5% | 27.9% | 26.5% | 26.5% |
| Net Profit | 76.2 | 72.8 | 94.7 | 80.6 | 102.0 | 121.4 | 95.2 | 95.2 |
| EPS in Rs | 2.41 | 2.3 | 2.99 | 2.55 | 0 | 3.83 | 3.01 | 3.01 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 8% |
| 5 Years: | 9% |
| 3 Years: | 19% |
| TTM: | 16% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 15% |
| 5 Years: | 30% |
| 3 Years: | 45% |
| TTM: | 11% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 49% |
| 3 Years: | 13% |
| 1 Year: | -27% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 12% |
| 3 Years: | 19% |
| TTM: | 6% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 21% |
| 5 Years: | 24% |
| 3 Years: | 44% |
| TTM: | -20% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 49% |
| 3 Years: | 13% |
| 1 Year: | -27% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|