We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 59.3 | 96.6 | 76.7 | 90.0 | 108.8 | 32.2 | 0.0 | 612.6 |
| Expenses | 56.9 | 93.4 | 73.0 | 88.3 | 102.7 | 34.8 | 1.2 | 609.9 |
| Operating Profit | 2.4 | 3.3 | 3.7 | 1.7 | 6.1 | -2.6 | -1.2 | 2.7 |
| OPM % | 4.06% | 3.38% | 4.8% | 1.88% | 5.59% | -8.06% | -11245.45% | 0.44% |
| Other Income | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 35.5 |
| Interest | 2.3 | 1.8 | 2.3 | 2.6 | 2.4 | 1.8 | 1.7 | 0.4 |
| Depreciation | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.0 |
| Profit before tax | -0.3 | 1.0 | 0.9 | 0.4 | 3.3 | -4.8 | -3.4 | 3.4 |
| Tax % | 25.9% | -11.6% | -30% | -10.5% | -3.1% | 1.5% | 2% | 0% |
| Net Profit | -0.4 | 0.9 | 0.7 | 0.4 | 3.2 | -4.9 | -3.4 | 37.8 |
| EPS in Rs | -0.55 | 1.08 | 0.81 | 0.49 | 3.98 | -6.14 | -4.32 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 2% |
| 5 Years: | -6% |
| 3 Years: | 3% |
| TTM: | -39% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -11% |
| 5 Years: | -31% |
| 3 Years: | -18% |
| TTM: | -511% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 27% |
| 3 Years: | 2% |
| 1 Year: | -45% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|