We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 96.12 | 9.59 | 93.43 | 414.12 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 473.28 | 6.73 | 472.16 | 1.79 | 0 | |
| N.D.METAL INDUSTRIES LTD. | 2.00 | -0.17 | NA | NA | 21.4 | 427.0 |
| JAI MATA GLASS LTD. | 0.02 | -0.97 | NA | -0.01 | 20.9 | |
| Patron Exim Limited | NA | NA | NA | NA | 20.1 | 287.0 |
N.D.Metal Industries Ltd, with Security Code 512024, is a leading player in the Copper industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenses | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 0.2 | 0.2 |
| Operating Profit | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | -0.5 | -0.2 | -0.2 |
| OPM % | -108.47% | 0% | 0% | 0% | -334.88% | -5700% | 0% | 0% |
| Other Income | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Tax % | -9% | -22.5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| EPS in Rs | 0.33 | 0.22 | 0.21 | 0.58 | 0.23 | 0 | 0 | -0.07 |
| Metrics | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Mar 2015 | Sep 2016 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenses | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 |
| Financing Profit | -0.1 | -0.5 | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 |
| Financing Margin % | -507.4% | -379.2% | -11850% | -151.4% | -143.5% | -3025% | -176.5% | -696.8% |
| Other Income | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.2 |
| Depreciation | -0.81 | -0.79 | -0.63 | -0.8 | -0.73 | -0.74 | -0.77 | -0.76 |
| Profit before tax | 0.0 | -0.5 | -0.2 | -0.1 | -0.1 | 0.5 | 0.0 | 0.0 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 0.0 | -0.5 | -0.2 | -0.1 | -0.1 | 0.5 | 0.0 | 0.0 |
| EPS in Rs | -0.04 | -1.98 | -0.76 | -0.43 | -0.4 | 2.13 | ||
| Gross NPA % | % | % | % | % | % | % | % | % |
| Net NPA % | % | % | % | % | % | % | % | % |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -13% |
| 5 Years: | -61% |
| 3 Years: | -69% |
| TTM: | -56% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -11% |
| 3 Years: | 35% |
| TTM: | -29% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 0% |
| 3 Years: | 50% |
| 1 Year: | -15% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|